Non-Resident Tuition and Fee Rates
Undergraduate Students
These rates apply to undergraduate non-residents not enrolled in Undergraduate Programs with Special Tuition Rates.
Credits | Non-Resident Tuition | Segregated Fees | Total |
---|---|---|---|
1 | 649.28 | 229.32 | 878.60 |
2 | 1,298.56 | 331.37 | 1,629.93 |
3 | 1,947.84 | 433.42 | 2,381.26 |
4 | 2,597.12 | 535.47 | 3,132.59 |
5 | 3,246.40 | 637.52 | 3,883.92 |
6 | 3,895.68 | 739.57 | 4,635.25 |
7 | 4,544.96 | 841.62 | 5,386.58 |
8 | 5,194.24 | 943.70 | 6,137.94 |
9 | 5,843.52 | 943.70 | 6,787.22 |
10 | 6,492.80 | 943.70 | 7,436.50 |
11 | 7,142.08 | 943.70 | 8,085.78 |
12-18 | 7,791.36 | 943.70 | 8,735.06 |
$649.28 per credit charge over 18 credits
Credits | Non-Resident Tuition | Segregated Fees | Total |
---|---|---|---|
1 | 649.28 | 82.61 | 731.89 |
2 | 1,298.56 | 133.40 | 1,431.96 |
3 | 1,947.84 | 184.19 | 2,132.03 |
4 | 2,597.12 | 234.97 | 2,832.09 |
$649.28 per credit charge over four credits.
Credits | Non-Resident Tuition | Segregated Fees | Total |
---|---|---|---|
1 | 649.28 | 131.38 | 780.66 |
2 | 1,298.56 | 199.12 | 1,497.68 |
3 | 1,947.84 | 266.86 | 2,214.70 |
4 | 2,597.12 | 334.60 | 2,931.72 |
5 | 3,246.40 | 402.34 | 3,648.74 |
6-9 | 3,895.68 | 469.89 | 4,365.57 |
$649.28 per credit charge over nine credits.
Graduate Students
These rates apply to Graduate Non-Residents not enrolled in Graduate Programs with Special Tuition Rates.
Credits | Non-Resident Tuition | Segregated Fees | Total |
---|---|---|---|
1 | 1,033.82 | 217.80 | 1,251.62 |
2 | 2,067.64 | 308.33 | 2,375.97 |
3 | 3,101.46 | 398.86 | 3,500.32 |
4 | 4,135.28 | 489.39 | 4,624.67 |
5 | 5,169.10 | 579.92 | 5,749.02 |
6 | 6,202.92 | 670.45 | 6,873.37 |
7 | 7,236.74 | 760.98 | 7,997.72 |
8 | 8,270.56 | 851.55 | 9,122.11 |
9 | 9,304.38 | 851.55 | 10,155.93 |
Credits | Non-Resident Tuition | Segregated Fees | Total |
---|---|---|---|
1 | 1,033.82 | 76.85 | 1,110.67 |
2 | 2,067.64 | 121.88 | 2,189.52 |
3 | 3,101.46 | 166.91 | 3,268.37 |
4 | 4,135.28 | 211.93 | 4,347.21 |
$1,033.82 per credit charge over four credits.
Credits | Non-Resident Tuition | Segregated Fees | Total |
---|---|---|---|
1 | 1,033.82 | 123.70 | 1,157.52 |
2 | 2,067.64 | 183.76 | 2,251.40 |
3 | 3,101.46 | 243.82 | 3,345.28 |
4 | 4,135.28 | 303.88 | 4,439.16 |
5 | 5,169.10 | 363.94 | 5,533.04 |
6 | 6,202.92 | 423.81 | 6,626.73 |
7 | 7,236.74 | 423.81 | 7,660.55 |
8 | 8,270.56 | 423.81 | 8,694.37 |
9 | 9,304.38 | 423.81 | 9,728.19 |
$1,033.82 per credit charge over nine credits.
Total Cost
Your total cost to attend UWRF includes more than just tuition and fees. For more information about the full estimated cost to attend, visit our Tuition and Fees page.
Student Billing
Monday-Friday, 8 a.m.-4 p.m.