Undergraduate Programs with Special Tuition Rates
CAFES Program Fee
The CAFES Program Fee applies to students with a major in the College of Agriculture, Food and Environmental Sciences. The program fee is applicable during fall and spring terms only.
Fall and Spring 2025/2026 Wisconsin Resident
| Credits | Wisconsin Resident Tuition | CAFES Fee | Segregated Fees | Total |
|---|---|---|---|---|
| 1 | 313.75 | 32.81 | 230.51 | 577.07 |
| 2 | 627.50 | 65.62 | 333.75 | 1,026.87 |
| 3 | 941.25 | 98.43 | 436.99 | 1,476.67 |
| 4 | 1,255.00 | 131.24 | 540.23 | 1,926.47 |
| 5 | 1,568.75 | 164.05 | 643.47 | 2,376.27 |
| 6 | 1,882.50 | 196.86 | 746.71 | 2,826.07 |
| 7 | 2,196.25 | 229.67 | 849.95 | 3,275.87 |
| 8 | 2,510.00 | 262.48 | 953.07 | 3,725.55 |
| 9 | 2,823.75 | 262.48 | 953.07 | 4,039.30 |
| 10 | 3,137.50 | 262.48 | 953.07 | 4,353.05 |
| 11 | 3,451.25 | 262.48 | 953.07 | 4,666.80 |
| 12-18 | 3,765.00 | 262.48 | 953.07 | 4,980.55 |
$313.75 per credit charge over 8 credits
Fall and Spring 2025/2026 Minnesota Resident with Reciprocity
| Credits | Minnesota Reciprocity Approved Tuition | CAFES Fee | Segregated Fees | Total |
|---|---|---|---|---|
| 1 | 353.87 | 32.81 | 230.51 | 617.19 |
| 2 | 707.74 | 65.62 | 333.75 | 1,107.11 |
| 3 | 1,061.61 | 98.43 | 436.99 | 1,597.03 |
| 4 | 1,415.48 | 131.24 | 540.23 | 2,086.95 |
| 5 | 1,769.35 | 164.05 | 643.47 | 2,576.87 |
| 6 | 2,123.22 | 196.86 | 746.71 | 3,066.79 |
| 7 | 2,477.09 | 229.67 | 849.95 | 3,556.71 |
| 8 | 2,830.96 | 262.48 | 953.07 | 4,046.51 |
| 9 | 3,217.64 | 262.48 | 953.07 | 4,433.19 |
| 10 | 3,604.32 | 262.48 | 953.07 | 4,819.87 |
| 11 | 3,991.00 | 262.48 | 953.07 | 5,206.55 |
| 12-18 | 4,377.68 | 262.48 | 953.07 | 5,593.23 |
$386.68 per credit charge over 8 credits
Fall and Spring 2025/2026 Non-Resident
| Credits | Non-Resident Tuition | CAFES Fee | Segregated Fees | Total |
|---|---|---|---|---|
| 1 | 683.96 | 32.81 | 230.51 | 947.28 |
| 2 | 1,367.92 | 65.62 | 333.75 | 1,767.29 |
| 3 | 2,051.88 | 98.43 | 436.99 | 2,587.30 |
| 4 | 2,735.84 | 131.24 | 540.23 | 3,407.31 |
| 5 | 3,419.80 | 164.05 | 643.47 | 4,227.32 |
| 6 | 4,103.76 | 196.86 | 746.71 | 5,047.33 |
| 7 | 4,787.72 | 229.67 | 849.95 | 5,867.34 |
| 8 | 5,471.68 | 262.48 | 953.07 | 6,687.23 |
| 9 | 6,155.64 | 262.48 | 953.07 | 7,371.19 |
| 10 | 6,839.60 | 262.48 | 953.07 | 8,055.15 |
| 11 | 7,523.56 | 262.48 | 953.07 | 8,739.11 |
| 12-18 | 8,207.52 | 262.48 | 953.07 | 9,423.07 |
$683.96 per credit charge over 8 credits
Fall and Spring 2025/2026 Return to Wisconsin
| Credits | Return to Wisconsin Tuition | CAFES Fee | Segregated Fees | Total |
|---|---|---|---|---|
| 1 | 512.97 | 32.81 | 230.51 | 776.29 |
| 2 | 1,025.94 | 65.62 | 333.75 | 1,425.31 |
| 3 | 1,538.91 | 98.43 | 436.99 | 2,074.33 |
| 4 | 2,051.88 | 131.24 | 540.23 | 2,723.35 |
| 5 | 2,564.85 | 164.05 | 643.47 | 3,372.37 |
| 6 | 3,077.82 | 196.86 | 746.71 | 4,021.39 |
| 7 | 3,590.79 | 229.67 | 849.95 | 4,670.41 |
| 8 | 4,103.76 | 262.48 | 953.07 | 5,319.31 |
| 9 | 4,616.73 | 262.48 | 953.07 | 5,832.28 |
| 10 | 5,129.70 | 262.48 | 953.07 | 6,345.25 |
| 11 | 5,642.67 | 262.48 | 953.07 | 6,858.22 |
| 12-18 | 6,155.64 | 262.48 | 953.07 | 7,371.19 |
$512.97 per credit charge over 8 credits
Fall and Spring 2025/2026 Midwest Tuition
| Credits | Midwest Tuition | CAFES Fee | Segregated Fees | Total |
|---|---|---|---|---|
| 1 | 470.63 | 32.81 | 230.51 | 733.95 |
| 2 | 941.26 | 65.62 | 333.75 | 1,340.63 |
| 3 | 1,411.89 | 98.43 | 436.99 | 1,947.31 |
| 4 | 1,882.52 | 131.24 | 540.23 | 2,553.99 |
| 5 | 2,353.15 | 164.05 | 643.47 | 3,160.67 |
| 6 | 2,823.78 | 196.86 | 746.71 | 3,767.35 |
| 7 | 3,294.41 | 229.67 | 849.95 | 4,374.03 |
| 8 | 3,765.04 | 262.48 | 953.07 | 4,980.59 |
| 9 | 4,235.67 | 262.48 | 953.07 | 5,451.22 |
| 10 | 4,706.30 | 262.48 | 953.07 | 5,921.85 |
| 11 | 5,176.93 | 262.48 | 953.07 | 6,392.48 |
| 12-18 | 5,647.56 | 262.48 | 953.07 | 6,863.11 |
$470.63 per credit charge over 8 credits
Applied Computing-Bachelor of Science
All Terms 2025-2026
| Credits | Total |
|---|---|
| 1 | 525.00 |
| 2 | 1,050.00 |
| 3 | 1,575.00 |
| 4 | 2,100.00 |
| 5 | 2,625.00 |
| 6 | 3,150.00 |
| 7 | 3,675.00 |
| 8 | 4,200.00 |
$525.00 per credit over eight credits.
Associate of Arts and Sciences
All Terms 2025-2026
| Credits | Total |
|---|---|
| 1 | 320.00 |
| 2 | 640.00 |
| 3 | 960.00 |
| 4 | 1,280.00 |
| 5 | 1,600.00 |
| 6 | 1,920.00 |
| 7 | 2,240.00 |
| 8 | 2,560.00 |
$320.00 per credit over eight credits.
Biomedical Health Science
Applies to junior and senior students that have earned 60 credits or more.
Fall and Spring 2025/2026 Wisconsin Resident
| Credits | Wisconsin Resident Tuition | Biomedical Health Fee | Segregated Fees | Total |
|---|---|---|---|---|
| 1 | 313.75 | 16.34 | 230.51 | 560.60 |
| 2 | 627.50 | 32.68 | 333.75 | 993.93 |
| 3 | 941.25 | 49.02 | 436.99 | 1,427.26 |
| 4 | 1,255.00 | 65.36 | 540.23 | 1,860.59 |
| 5 | 1,568.75 | 81.70 | 643.47 | 2,293.92 |
| 6 | 1,882.50 | 98.04 | 746.71 | 2,727.25 |
| 7 | 2,196.25 | 114.38 | 849.95 | 3,160.58 |
| 8 | 2,510.00 | 130.72 | 953.07 | 3,593.79 |
| 9 | 2,823.75 | 147.06 | 953.07 | 3,923.88 |
| 10 | 3,137.50 | 163.40 | 953.07 | 4,253.97 |
| 11 | 3,451.25 | 179.74 | 953.07 | 4,584.06 |
| 12-18 | 3,765.00 | 196.08 | 953.07 | 4,914.15 |
$330.09 per credit charge over 18 credits
Fall and Spring 2025/2026 Minnesota Resident with Reciprocity
| Credits | Minnesota Reciprocity Approved Tuition | Biomedical Health Fee | Segregated Fees | Total |
|---|---|---|---|---|
| 1 | 370.34 | 16.34 | 230.51 | 617.19 |
| 2 | 740.68 | 32.68 | 333.75 | 1,107.11 |
| 3 | 1,111.02 | 49.02 | 436.99 | 1,597.03 |
| 4 | 1,481.36 | 65.36 | 540.23 | 2,086.95 |
| 5 | 1,851.70 | 81.70 | 643.47 | 2,576.87 |
| 6 | 2,222.04 | 98.04 | 746.71 | 3,066.79 |
| 7 | 2,592.38 | 114.38 | 849.95 | 3,556.71 |
| 8 | 2,962.72 | 130.72 | 953.07 | 4,046.51 |
| 9 | 3,333.06 | 147.06 | 953.07 | 4,433.19 |
| 10 | 3,703.40 | 163.40 | 953.07 | 4,819.87 |
| 11 | 4,073.74 | 179.74 | 953.07 | 5,206.55 |
| 12-18 | 4,444.08 | 196.08 | 953.07 | 5,593.23 |
$386.68 per credit charge over 18 credits
Fall and Spring 2025/2026 Non-Resident
| Credits | Non-Resident Tuition | Biomedical Health Fee | Segregated Fees | Total |
|---|---|---|---|---|
| 1 | 683.96 | 16.34 | 230.51 | 930.81 |
| 2 | 1,367.92 | 32.68 | 333.75 | 1,734.35 |
| 3 | 2,051.88 | 49.02 | 436.99 | 2,537.89 |
| 4 | 2,735.84 | 65.36 | 540.23 | 3,341.43 |
| 5 | 3,419.80 | 81.70 | 643.47 | 4,144.97 |
| 6 | 4,103.76 | 98.04 | 746.71 | 4,948.51 |
| 7 | 4,787.72 | 114.38 | 849.95 | 5,752.05 |
| 8 | 5,471.68 | 130.72 | 953.07 | 6,555.47 |
| 9 | 6,155.64 | 147.06 | 953.07 | 7,255.77 |
| 10 | 6,839.60 | 163.40 | 953.07 | 7,956.07 |
| 11 | 7,523.56 | 179.74 | 953.07 | 8,656.37 |
| 12-18 | 8,207.52 | 196.08 | 953.07 | 9,356.67 |
$700.30 per credit charge over 18 credits
Fall and Spring 2025/2026 Return to Wisconsin
| Credits | Return to Wisconsin Tuition | Biomedical Health Fee | Segregated Fees | Total |
|---|---|---|---|---|
| 1 | 512.97 | 16.34 | 230.51 | 759.82 |
| 2 | 1,025.94 | 32.68 | 333.75 | 1,392.37 |
| 3 | 1,538.91 | 49.02 | 436.99 | 2,024.92 |
| 4 | 2,051.88 | 65.36 | 540.23 | 2,657.47 |
| 5 | 2,564.85 | 81.70 | 643.47 | 3,290.02 |
| 6 | 3,077.82 | 98.04 | 746.71 | 3,922.57 |
| 7 | 3,590.79 | 114.38 | 849.95 | 4,555.12 |
| 8 | 4,103.76 | 130.72 | 953.07 | 5,187.55 |
| 9 | 4,616.73 | 147.06 | 953.07 | 5,716.86 |
| 10 | 5,129.70 | 163.40 | 953.07 | 6,246.17 |
| 11 | 5,642.67 | 179.74 | 953.07 | 6,775.48 |
| 12-18 | 6,155.64 | 196.08 | 953.07 | 7,304.79 |
$529.31 pre credit charge over 18 credits
Fall and Spring 2025/2026 Midwest Tuition
| Credits | Midwest Tuition | Biomedical Health Fee | Segregated Fees | Total |
|---|---|---|---|---|
| 1 | 470.63 | 16.34 | 230.51 | 717.48 |
| 2 | 941.26 | 32.68 | 333.75 | 1,307.69 |
| 3 | 1,411.89 | 49.02 | 436.99 | 1,897.90 |
| 4 | 1,882.52 | 65.36 | 540.23 | 2,488.11 |
| 5 | 2,353.15 | 81.70 | 643.47 | 3,078.32 |
| 6 | 2,823.78 | 98.04 | 746.71 | 3,668.53 |
| 7 | 3,294.41 | 114.38 | 849.95 | 4,258.74 |
| 8 | 3,765.04 | 130.72 | 953.07 | 4,848.83 |
| 9 | 4,235.67 | 147.06 | 953.07 | 5,335.80 |
| 10 | 4,706.30 | 163.40 | 953.07 | 5,822.77 |
| 11 | 5,176.93 | 179.74 | 953.07 | 6,309.74 |
| 12-18 | 5,647.56 | 196.08 | 953.07 | 6,796.71 |
$486.97 per credit charge over 18 credits
J-Term 2026 Wisconsin Resident
| Credits | Wisconsin Resident | Biomedical Health Fee | Segregated Fees | Total |
|---|---|---|---|---|
| 1 | 313.75 | 16.34 | 83.45 | 413.54 |
| 2 | 627.50 | 32.68 | 135.08 | 795.26 |
| 3 | 941.25 | 49.02 | 186.71 | 1,176.98 |
| 4 | 1,255.00 | 65.36 | 238.30 | 1,558.66 |
$330.09 per credit charge over four credits.
J-Term 2026 Minnesota Resident with Reciprocity
| Credits | Minnesota Reciprocity Approved Tuition | Biomedical Health Fee | Segregated Fees | Total |
|---|---|---|---|---|
| 1 | 370.34 | 16.34 | 83.45 | 470.13 |
| 2 | 740.68 | 32.68 | 135.08 | 908.44 |
| 3 | 1,111.02 | 49.02 | 186.71 | 1,346.75 |
| 4 | 1,481.36 | 65.36 | 238.30 | 1,785.02 |
$386.68 per credit charge over four credits.
J-Term 2026 Non-Resident
| Credits | Non-Resident Tuition | Biomedical Health Fee | Segregated Fees | Total |
|---|---|---|---|---|
| 1 | 683.96 | 16.34 | 83.45 | 783.75 |
| 2 | 1,367.92 | 32.68 | 135.08 | 1,535.68 |
| 3 | 2,051.88 | 49.02 | 186.71 | 2,287.61 |
| 4 | 2,735.84 | 65.36 | 238.30 | 3,039.50 |
$700.30 per credit charge over four credits.
J-Term 2026 Return to Wisconsin
| Credits | Return To Wisconsin Tuition | Biomedical Health Fee | Segregated Fees | Total |
|---|---|---|---|---|
| 1 | 512.97 | 16.34 | 83.45 | 612.76 |
| 2 | 1,025.94 | 32.68 | 135.08 | 1,193.70 |
| 3 | 1,538.91 | 49.02 | 186.71 | 1,774.64 |
| 4 | 2,051.88 | 65.36 | 238.30 | 2,355.54 |
$529.31 per credit charge over four credits.
J-Term 2026 Midwest Tuition
| Credits | Midwest Tuition | Biomedical Health Fee | Segregated Fees | Total |
|---|---|---|---|---|
| 1 | 470.63 | 16.34 | 83.45 | 570.42 |
| 2 | 941.26 | 32.68 | 135.08 | 1,109.02 |
| 3 | 1,411.89 | 49.02 | 186.71 | 1,647.62 |
| 4 | 1,882.52 | 65.36 | 238.30 | 2,186.18 |
$486.97 per credit charge over four credits.
Summer 2026 Wisconsin Resident
| Credits | Wisconsin Resident Tuition | Biomedical Health Fee | Segregated Fees | Total |
|---|---|---|---|---|
| 1 | 313.75 | 16.34 | 132.48 | 462.57 |
| 2 | 627.50 | 32.68 | 201.32 | 861.50 |
| 3 | 941.25 | 49.02 | 270.16 | 1,260.43 |
| 4 | 1,255.00 | 65.36 | 339.00 | 1,659.36 |
| 5 | 1,568.75 | 81.70 | 407.84 | 2,058.29 |
| 6-9 | 1,882.50 | 98.04 | 476.57 | 2,457.11 |
$330.09 per credit charge over nine credits.
Summer 2026 Minnesota Resident with Reciprocity
| Credits | Minnesota Reciprocity Approved Tuition | Biomedical Health Fee | Segregated Fees | Total |
|---|---|---|---|---|
| 1 | 370.34 | 16.34 | 132.48 | 519.16 |
| 2 | 740.68 | 32.68 | 201.32 | 974.68 |
| 3 | 1,111.02 | 49.02 | 270.16 | 1,430.20 |
| 4 | 1,481.36 | 65.36 | 339.00 | 1,885.72 |
| 5 | 1,851.70 | 81.70 | 407.84 | 2,341.24 |
| 6-9 | 2,222.04 | 98.04 | 476.57 | 2,796.65 |
$386.68 per credit charge over nine credits.
Summer 2026 Non-Resident
| Credits | Non-Resident Tuition | Biomedical Health Fee | Segregated Fees | Total |
|---|---|---|---|---|
| 1 | 683.96 | 16.34 | 132.48 | 832.78 |
| 2 | 1,367.92 | 32.68 | 201.32 | 1,601.92 |
| 3 | 2,051.88 | 49.02 | 270.16 | 2,371.06 |
| 4 | 2,735.84 | 65.36 | 339.00 | 3,140.20 |
| 5 | 3,419.80 | 81.70 | 407.84 | 3,909.34 |
| 6-9 | 4,103.76 | 98.04 | 476.57 | 4,678.37 |
$700.30 per credit charge over nine credits.
Summer 2026 Return to Wisconsin
| Credits | Return to Wisconsin Tuition | Biomedical Health Fee | Segregated Fees | Total |
|---|---|---|---|---|
| 1 | 512.97 | 16.34 | 132.48 | 661.79 |
| 2 | 1,025.94 | 32.68 | 201.32 | 1,259.94 |
| 3 | 1,538.91 | 49.02 | 270.16 | 1,858.09 |
| 4 | 2,051.88 | 65.36 | 339.00 | 2,456.24 |
| 5 | 2,564.85 | 81.70 | 407.84 | 3,054.39 |
| 6-9 | 3,077.82 | 98.04 | 476.57 | 3,652.43 |
$529.31 per credit charge over nine credits.
Summer 2026 Midwest Tuition
| Credits | Midwest Tuition/Midwest Student Exchange | Biomedical Health Fee | Segregated Fees | Total |
|---|---|---|---|---|
| 1 | 470.63 | 16.34 | 132.48 | 619.45 |
| 2 | 941.26 | 32.68 | 201.32 | 1,175.26 |
| 3 | 1,411.89 | 49.02 | 270.16 | 1,731.07 |
| 4 | 1,882.52 | 65.36 | 339.00 | 2,286.88 |
| 5 | 2,353.15 | 81.70 | 407.84 | 2,842.69 |
| 6-9 | 2,823.78 | 98.04 | 476.57 | 3,398.39 |
$486.97 per credit charge over nine credits.
Early Childhood Degree
Applies to students with an academic plan of ECLD.ES or ECHILD.ES.PB.
Fall and Spring 2025/2026
| Credits | Tuition | Segregated Fees | Total |
|---|---|---|---|
| 1 | 333.75 | 230.51 | 564.26 |
| 2 | 667.50 | 333.75 | 1,001.25 |
| 3 | 1,001.25 | 436.99 | 1,438.24 |
| 4 | 1,335.00 | 540.23 | 1,875.23 |
| 5 | 1,668.75 | 643.47 | 2,312.22 |
| 6 | 2,002.50 | 746.71 | 2,749.21 |
| 7 | 2,336.25 | 849.95 | 3,186.20 |
| 8 | 2,670.00 | 953.07 | 3,623.07 |
$333.75 per credit charge over eight credits.
J-Term 2026
| Credits | Tuition | Segregated Fees | Total |
|---|---|---|---|
| 1 | 333.75 | 83.45 | 417.20 |
| 2 | 667.50 | 135.08 | 802.58 |
| 3 | 1,001.25 | 186.71 | 1,187.96 |
| 4 | 1,335.00 | 238.34 | 1,573.34 |
$333.75 per credit charge over six credits.
Summer 2026
| Credit | Tuition | Segregated Fees | Total |
|---|---|---|---|
| 1 | 333.75 | 132.48 | 466.23 |
| 2 | 667.50 | 201.32 | 868.82 |
| 3 | 1,001.25 | 270.16 | 1,271.41 |
| 4 | 1,335.00 | 339.00 | 1,674.00 |
| 5 | 1,668.75 | 407.84 | 2,076.59 |
| 6 | 2,002.50 | 476.57 | 2,479.07 |
$333.75 per credit charge over six credits.
Sustainable Management
Applies to any course under the SMGT catalog category. All other courses are charged the standard tuition rate.
All Terms 2025-2026
| Credits | Total |
|---|---|
| 1 | 450.00 |
| 2 | 900.00 |
| 3 | 1,350.00 |
| 4 | 1,800.00 |
| 5 | 2,250.00 |
| 6 | 2,700.00 |
| 7 | 3,150.00 |
| 8 | 3,600.00 |
$450.00 per credit charge over eight credits.
Total Cost
Your total cost to attend UWRF includes more than just tuition and fees. For more information about the full estimated cost to attend, visit our Tuition and Fees page.
Student Billing
Monday-Friday, 8 a.m.-4 p.m.