Undergraduate Programs with Special Tuition Rates
CAFES Program Fee
The CAFES Program Fee applies to students with a major in the College of Agriculture, Food and Environmental Sciences. The program fee is applicable during fall and spring terms only.
Credits | Wisconsin Resident Tuition | CAFES Fee | Segregated Fees | Total |
---|---|---|---|---|
1 | 296.69 | 31.25 | 229.32 | 557.26 |
2 | 593.38 | 62.50 | 331.37 | 987.25 |
3 | 890.07 | 93.75 | 433.42 | 1,417.24 |
4 | 1,186.76 | 125.00 | 535.47 | 1,847.23 |
5 | 1,483.45 | 156.25 | 637.52 | 2,277.22 |
6 | 1,780.14 | 187.50 | 739.57 | 2,707.21 |
7 | 2,076.83 | 218.75 | 841.62 | 3,137.20 |
8 | 2,373.52 | 250.00 | 943.70 | 3,567.22 |
9 | 2,670.21 | 250.00 | 943.70 | 3,863.91 |
10 | 2,966.90 | 250.00 | 943.70 | 4,160.60 |
11 | 3,263.59 | 250.00 | 943.70 | 4,457.29 |
12-18 | 3,560.28 | 250.00 | 943.70 | 4,753.98 |
$296.69 per credit charge over 18 credits
Credits | Minnesota Reciprocity Approved Tuition | CAFES Fee | Segregated Fees | Total |
---|---|---|---|---|
1 | 330.92 | 31.25 | 229.32 | 591.49 |
2 | 661.84 | 62.50 | 331.37 | 1,055.71 |
3 | 992.76 | 93.75 | 433.42 | 1,519.93 |
4 | 1,323.68 | 125.00 | 535.47 | 1,984.15 |
5 | 1,654.60 | 156.25 | 637.52 | 2,448.37 |
6 | 1,985.52 | 187.50 | 739.57 | 2,912.59 |
7 | 2,316.44 | 218.75 | 841.62 | 3,376.81 |
8 | 2,647.36 | 250.00 | 943.70 | 3,841.06 |
9 | 3,009.53 | 250.00 | 943.70 | 4,203.23 |
10 | 3,371.70 | 250.00 | 943.70 | 4,565.40 |
11 | 3,733.87 | 250.00 | 943.70 | 4,927.57 |
12-18 | 4,096.04 | 250.00 | 943.70 | 5,289.74 |
$362.17 per credit charge over 18 credits
Credits | Non-Resident Tuition | CAFES Fee | Segregated Fees | Total |
---|---|---|---|---|
1 | 649.28 | 31.25 | 229.32 | 909.85 |
2 | 1,298.56 | 62.50 | 331.37 | 1,692.43 |
3 | 1,947.84 | 93.75 | 433.42 | 2,475.01 |
4 | 2,597.12 | 125.00 | 535.47 | 3,257.59 |
5 | 3,246.40 | 156.25 | 637.52 | 4,040.17 |
6 | 3,895.68 | 187.50 | 739.57 | 4,822.75 |
7 | 4,544.96 | 218.75 | 841.62 | 5,605.33 |
8 | 5,194.24 | 250.00 | 943.70 | 6,387.94 |
9 | 5,843.52 | 250.00 | 943.70 | 7,037.22 |
10 | 6,492.80 | 250.00 | 943.70 | 7,686.50 |
11 | 7,142.08 | 250.00 | 943.70 | 8,335.78 |
12-18 | 7,791.36 | 250.00 | 943.70 | 8,985.06 |
$649.28 per credit charge over 18 credits
Credits | Return to Wisconsin Tuition | CAFES Fee | Segregated Fees | Total |
---|---|---|---|---|
1 | 486.96 | 31.25 | 229.32 | 747.53 |
2 | 973.92 | 62.50 | 331.37 | 1,367.79 |
3 | 1,460.88 | 93.75 | 433.42 | 1,988.05 |
4 | 1,947.84 | 125.00 | 535.47 | 2,608.31 |
5 | 2,434.80 | 156.25 | 637.52 | 3,228.57 |
6 | 2,921.76 | 187.50 | 739.57 | 3,848.83 |
7 | 3,408.72 | 218.75 | 814.62 | 4,469.09 |
8 | 3,895.68 | 250.00 | 943.70 | 5,089.38 |
9 | 4,382.64 | 250.00 | 943.70 | 5,576.34 |
10 | 4,869.60 | 250.00 | 943.70 | 6,063.30 |
11 | 5,356.56 | 250.00 | 943.70 | 6,550.26 |
12-18 | 5,843.52 | 250.00 | 943.70 | 7,037.22 |
$486.96 per credit charge over 18 credits
Credits | Midwest Tuition | CAFES Fee | Segregated Fees | Total |
---|---|---|---|---|
1 | 445.04 | 31.25 | 229.32 | 705.61 |
2 | 890.08 | 62.50 | 331.37 | 1,283.95 |
3 | 1,335.12 | 93.75 | 433.42 | 1,862.29 |
4 | 1,780.16 | 125.00 | 535.47 | 2,440.63 |
5 | 2,225.20 | 156.25 | 637.52 | 3,018.97 |
6 | 2,670.24 | 187.50 | 739.57 | 3,597.31 |
7 | 3,115.28 | 218.75 | 841.62 | 4,175.65 |
8 | 3,560.32 | 250.00 | 943.70 | 4,754.02 |
9 | 4,005.36 | 250.00 | 943.70 | 5,199.06 |
10 | 4,450.40 | 250.00 | 943.70 | 5,644.10 |
11 | 4,895.44 | 250.00 | 943.70 | 6,089.14 |
12-18 | 5,340.48 | 250.00 | 943.70 | 6,534.18 |
$445.04 per credit charge over 18 credits
Applied Computing-Bachelor of Science
Credits | Total |
---|---|
1 | 525.00 |
2 | 1,050.00 |
3 | 1,575.00 |
4 | 2,100.00 |
5 | 2,625.00 |
6 | 3,150.00 |
7 | 3,675.00 |
8 | 4,200.00 |
$525.00 per credit over eight credits.
Associate of Arts and Sciences
Credits | Total |
---|---|
1 | 320.00 |
2 | 640.00 |
3 | 960.00 |
4 | 1,280.00 |
5 | 1,600.00 |
6 | 1,920.00 |
7 | 2,240.00 |
8 | 2,560.00 |
$320.00 per credit over eight credits.
Biomedical Health Science
Applies to junior and senior students that have earned 60 credits or more.
Credits | Wisconsin Resident Tuition | Biomedical Health Fee | Segregated Fees | Total |
---|---|---|---|---|
1 | 296.69 | 15.56 | 229.32 | 541.57 |
2 | 593.38 | 31.12 | 331.37 | 955.87 |
3 | 890.07 | 46.68 | 433.42 | 1,370.17 |
4 | 1,186.76 | 62.24 | 535.47 | 1,784.47 |
5 | 1,483.45 | 77.80 | 637.52 | 2,198.77 |
6 | 1,780.14 | 93.36 | 739.57 | 2,613.07 |
7 | 2,076.83 | 108.92 | 841.62 | 3,027.37 |
8 | 2,373.52 | 124.48 | 943.70 | 3,441.70 |
9 | 2,670.21 | 140.04 | 943.70 | 3,753.95 |
10 | 2,966.90 | 155.60 | 943.70 | 4,066.20 |
11 | 3,263.59 | 171.16 | 943.70 | 4,378.45 |
12-18 | 3,560.28 | 186.72 | 943.70 | 4,690.70 |
$312.25 per credit charge over 18 credits
Credits | Minnesota Reciprocity Approved Tuition | Biomedical Health Fee | Segregated Fees | Total |
---|---|---|---|---|
1 | 346.61 | 15.56 | 229.32 | 591.49 |
2 | 693.22 | 31.12 | 331.37 | 1,055.71 |
3 | 1,039.83 | 46.68 | 433.42 | 1,519.93 |
4 | 1,386.44 | 62.24 | 535.47 | 1,984.15 |
5 | 1,733.05 | 77.80 | 637.52 | 2,448.37 |
6 | 2,079.66 | 93.36 | 739.57 | 2,912.59 |
7 | 2,426.27 | 108.92 | 841.62 | 3,376.81 |
8 | 2,772.88 | 124.48 | 943.70 | 3,841.06 |
9 | 3,119.49 | 140.04 | 943.70 | 4,203.23 |
10 | 3,466.10 | 155.60 | 943.70 | 4,565.40 |
11 | 3,812.71 | 171.16 | 943.70 | 4,927.57 |
12-18 | 4,159.32 | 186.72 | 943.70 | 5,289.74 |
$362.17 per credit charge over 18 credits
Credits | Non-Resident Tuition | Biomedical Health Fee | Segregated Fees | Total |
---|---|---|---|---|
1 | 649.28 | 15.56 | 229.32 | 894.16 |
2 | 1,298.56 | 31.12 | 331.37 | 1,661.05 |
3 | 1,947.84 | 46.68 | 433.42 | 2,427.94 |
4 | 2,597.12 | 62.24 | 535.47 | 3,194.83 |
5 | 3,246.40 | 77.80 | 637.52 | 3,961.72 |
6 | 3,895.68 | 93.36 | 739.57 | 4,728.61 |
7 | 4,544.96 | 108.92 | 841.62 | 5,495.50 |
8 | 5,194.24 | 124.48 | 943.70 | 6,262.42 |
9 | 5,843.52 | 140.04 | 943.70 | 6,927.26 |
10 | 6,492.80 | 155.60 | 943.70 | 7,592.10 |
11 | 7,142.08 | 171.16 | 943.70 | 8,256.94 |
12-18 | 7,791.36 | 186.72 | 943.70 | 8,921.78 |
$664.84 per credit charge over 18 credits
Credits | Return to Wisconsin Tuition | Biomedical Health Fee | Segregated Fees | Total |
---|---|---|---|---|
1 | 486.96 | 15.56 | 229.32 | 731.84 |
2 | 973.92 | 31.12 | 331.37 | 1,336.41 |
3 | 1,460.88 | 46.68 | 433.42 | 1,940.98 |
4 | 1,947.84 | 62.24 | 535.47 | 2,545.55 |
5 | 2,434.80 | 77.80 | 637.52 | 3,150.12 |
6 | 2,921.76 | 93.36 | 739.57 | 3,754.69 |
7 | 3,408.72 | 108.92 | 841.62 | 4,359.26 |
8 | 3,895.68 | 124.48 | 943.70 | 4,963.86 |
9 | 4,382.64 | 140.04 | 943.70 | 5,466.38 |
10 | 4,869.60 | 155.60 | 943.70 | 5,968.90 |
11 | 5,356.56 | 171.16 | 943.70 | 6,471.42 |
12-18 | 5,843.52 | 186.72 | 943.70 | 6,973.94 |
$502.52 pre credit charge over 18 credits
Credits | Midwest Tuition | Biomedical Health Fee | Segregated Fees | Total |
---|---|---|---|---|
1 | 445.04 | 15.56 | 229.32 | 689.92 |
2 | 890.08 | 31.12 | 331.37 | 1,252.57 |
3 | 1,335.12 | 46.68 | 433.42 | 1,815.22 |
4 | 1,780.16 | 62.24 | 535.47 | 2,377.87 |
5 | 2,225.20 | 77.80 | 637.52 | 2,940.52 |
6 | 2,670.24 | 93.36 | 739.57 | 3,503.17 |
7 | 3,115.28 | 108.92 | 841.62 | 4,065.82 |
8 | 3,560.32 | 124.48 | 943.70 | 4,628.50 |
9 | 4,005.36 | 140.04 | 943.70 | 5,089.10 |
10 | 4,450.40 | 155.60 | 943.70 | 5,549.70 |
11 | 4,895.44 | 171.16 | 943.70 | 6,010.30 |
12-18 | 5,340.48 | 186.72 | 943.70 | 6,470.90 |
$460.60 per credit charge over 18 credits
Credits | Wisconsin Resident | Biomedical Health Fee | Segregated Fees | Total |
---|---|---|---|---|
1 | 296.69 | 15.56 | 82.61 | 394.86 |
2 | 593.38 | 31.12 | 133.40 | 757.90 |
3 | 890.07 | 46.68 | 184.19 | 1,120.94 |
4 | 1,186.76 | 62.24 | 234.97 | 1,483.97 |
$312.25 per credit charge over four credits.
Credits | Minnesota Reciprocity Approved Tuition | Biomedical Health Fee | Segregated Fees | Total |
---|---|---|---|---|
1 | 346.61 | 15.56 | 82.61 | 444.78 |
2 | 693.22 | 31.12 | 133.40 | 857.74 |
3 | 1,039.83 | 46.68 | 184.19 | 1,270.70 |
4 | 1,386.44 | 62.24 | 234.97 | 1,683.65 |
$362.17 per credit charge over four credits.
Credits | Non-Resident Tuition | Biomedical Health Fee | Segregated Fees | Total |
---|---|---|---|---|
1 | 649.28 | 15.56 | 82.61 | 747.45 |
2 | 1,298.56 | 31.12 | 133.40 | 1,463.08 |
3 | 1,947.84 | 46.68 | 184.19 | 2,178.71 |
4 | 2,597.12 | 62.24 | 234.97 | 2,894.33 |
$664.84 per credit charge over four credits.
Credits | Return To Wisconsin Tuition | Biomedical Health Fee | Segregated Fees | Total |
---|---|---|---|---|
1 | 486.96 | 15.56 | 82.61 | 585.13 |
2 | 973.92 | 31.12 | 133.40 | 1,138.44 |
3 | 1,460.88 | 46.68 | 184.19 | 1,691.75 |
4 | 1,947.84 | 62.24 | 234.97 | 2,245.05 |
$502.52 per credit charge over four credits.
Credits | Midwest Tuition | Biomedical Health Fee | Segregated Fees | Total |
---|---|---|---|---|
1 | 445.04 | 15.56 | 82.61 | 543.21 |
2 | 890.08 | 31.12 | 133.40 | 1,054.60 |
3 | 1,335.12 | 46.68 | 184.19 | 1,565.99 |
4 | 1,780.16 | 62.24 | 234.97 | 2,077.37 |
$460.60 per credit charge over four credits.
Credits | Wisconsin Resident Tuition | Biomedical Health Fee | Segregated Fees | Total |
---|---|---|---|---|
1 | 296.69 | 15.56 | 131.38 | 443.63 |
2 | 593.38 | 31.12 | 199.12 | 823.62 |
3 | 890.07 | 46.68 | 266.86 | 1,203.61 |
4 | 1,186.76 | 62.24 | 334.60 | 1,583.60 |
5 | 1,483.45 | 77.80 | 402.34 | 1,963.59 |
6-9 | 1,780.14 | 93.36 | 469.89 | 2,343.39 |
$312.25 per credit charge over nine credits.
Credits | Minnesota Reciprocity Approved Tuition | Biomedical Health Fee | Segregated Fees | Total |
---|---|---|---|---|
1 | 346.61 | 15.56 | 131.38 | 493.55 |
2 | 693.22 | 31.12 | 199.12 | 923.46 |
3 | 1,039.83 | 46.68 | 266.86 | 1,353.37 |
4 | 1,386.44 | 62.24 | 334.60 | 1,783.28 |
5 | 1,733.05 | 77.80 | 402.34 | 2,213.19 |
6-9 | 2,079.66 | 93.36 | 469.89 | 2,642.91 |
$362.17 per credit charge over nine credits.
Credits | Non-Resident Tuition | Biomedical Health Fee | Segregated Fees | Total |
---|---|---|---|---|
1 | 649.28 | 15.56 | 131.38 | 796.22 |
2 | 1,298.56 | 31.12 | 199.12 | 1,528.80 |
3 | 1,947.84 | 46.68 | 266.86 | 2,261.38 |
4 | 2,597.12 | 62.24 | 334.60 | 2,993.96 |
5 | 3,246.40 | 77.80 | 402.34 | 3,726.54 |
6-9 | 3,895.68 | 93.36 | 469.89 | 4,458.93 |
$664.84 per credit charge over nine credits.
Credits | Return to Wisconsin Tuition | Biomedical Health Fee | Segregated Fees | Total |
---|---|---|---|---|
1 | 486.96 | 15.56 | 131.38 | 633.90 |
2 | 973.92 | 31.12 | 199.12 | 1,204.16 |
3 | 1,460.88 | 46.68 | 266.86 | 1,774.42 |
4 | 1,947.84 | 62.24 | 334.60 | 2,344.68 |
5 | 2,434.80 | 77.80 | 402.34 | 2,914.94 |
6-9 | 2,921.76 | 93.36 | 469.89 | 3,485.01 |
$502.52 per credit charge over nine credits.
Credits | Midwest Tuition/Midwest Student Exchange | Segregated Fees | Total |
---|---|---|---|
1 | 460.60 | 131.68 | 592.28 |
2 | 921.20 | 199.72 | 1,120.92 |
3 | 1,381.80 | 267.77 | 1,649.57 |
4 | 1,842.40 | 335.81 | 2,178.21 |
5 | 2,303.00 | 403.85 | 2,706.85 |
6-9 | 2,763.60 | 471.89 | 3,235.49 |
Credits | Midwest Tuition/Midwest Student Exchange | Biomedical Health Fee | Segregated Fees | Total |
---|---|---|---|---|
1 | 445.04 | 15.56 | 131.38 | 591.98 |
2 | 890.08 | 31.12 | 199.12 | 1,120.32 |
3 | 1,335.12 | 46.68 | 266.86 | 1,648.66 |
4 | 1,780.16 | 62.24 | 334.60 | 2,177.00 |
5 | 2,225.20 | 77.80 | 402.34 | 2,705.34 |
6-9 | 2,670.24 | 93.36 | 469.89 | 3,233.49 |
$460.60 per credit charge over nine credits.
Early Childhood Degree
Applies to students with an academic plan of ECLD.ES or ECHILD.ES.PB. UWRF online courses have an additional fee of $50 per credit.
Credits | Tuition | Segregated Fees | Total |
---|---|---|---|
1 | 316.69 | 229.32 | 546.01 |
2 | 633.38 | 331.37 | 964.75 |
3 | 950.07 | 433.42 | 1,383.49 |
4 | 1,266.76 | 535.47 | 1,802.23 |
5 | 1,583.45 | 637.52 | 2,220.97 |
6 | 1,900.14 | 739.57 | 2,639.71 |
7 | 2,216.83 | 841.62 | 3,058.45 |
8 | 2,533.52 | 943.70 | 3,477.22 |
$316.69 per credit charge over eight credits.
Credits | Tuition | Segregated Fees | Total |
---|---|---|---|
1 | 316.69 | 82.61 | 399.30 |
2 | 633.38 | 133.40 | 766.78 |
3 | 950.07 | 184.19 | 1,134.26 |
4 | 1,266.76 | 234.97 | 1,501.73 |
$316.69 per credit charge over six credits.
Credit | Tuition | Segregated Fees | Total |
---|---|---|---|
1 | 316.69 | 131.38 | 448.07 |
2 | 633.38 | 199.12 | 832.50 |
3 | 950.07 | 266.86 | 1,216.93 |
4 | 1,266.76 | 334.60 | 1,601.36 |
5 | 1,583.45 | 402.34 | 1,985.79 |
6 | 1,900.14 | 469.89 | 2,370.03 |
$316.69 per credit charge over six credits.
Health and Wellness Management
Applies to any course under the HWM catalog category. All other courses are charged the standard tuition rate.
Credits | Total |
---|---|
1 | 440.00 |
2 | 880.00 |
3 | 1,320.00 |
4 | 1,760.00 |
5 | 2,200.00 |
6 | 2,640.00 |
7 | 3,080.00 |
8 | 3,520.00 |
$440.00 per credit charge over eight credits.
Sustainable Management
Applies to any course under the SMGT catalog category. All other courses are charged the standard tuition rate.
Credits | Total |
---|---|
1 | 450.00 |
2 | 900.00 |
3 | 1,350.00 |
4 | 1,800.00 |
5 | 2,250.00 |
6 | 2,700.00 |
7 | 3,150.00 |
8 | 3,600.00 |
$450.00 per credit charge over eight credits.
Total Cost
Your total cost to attend UWRF includes more than just tuition and fees. For more information about the full estimated cost to attend, visit our Tuition and Fees page.
Student Billing
Monday-Friday, 8 a.m.-4 p.m.