Graduate Programs with Special Tuition Rates
Business Administration (MBA), Business Analytics
Applies to all students, regardless of residency.
All Terms 2025-2026
| Credits | Total |
|---|---|
| 1 | 799.00 |
| 2 | 1,598.00 |
| 3 | 2,397.00 |
| 4 | 3,196.00 |
| 5 | 3,995.00 |
| 6 | 4,794.00 |
| 7 | 5,593.00 |
| 8 | 6,392.00 |
$799.00 per credit charge over eight credits.
Healthcare Analytics (MS)
Applies to all students regardless of residency.
All Terms 2025-2026
| Credits | Total |
|---|---|
| 1 | 799.00 |
| 2 | 1,598.00 |
| 3 | 2,397.00 |
| 4 | 3,196.00 |
| 5 | 3,995.00 |
| 6 | 4,794.00 |
| 7 | 5,593.00 |
| 8 | 6,392.00 |
$799.00 per credit charge over eight credits.
Special Education (MSE)
Applies to all students regardless of residency.
All Terms 2025-2026
| Credits | Total |
|---|---|
| 1 | 550.00 |
| 2 | 1,100.00 |
| 3 | 1,650.00 |
| 4 | 2,200.00 |
| 5 | 2,750.00 |
| 6 | 3,300.00 |
| 7 | 3,850.00 |
| 8 | 4,400.00 |
$550.00 per credit charge over eight credits.
Computer Science (MS)
Applies to all students regardless of residency.
Fees for Fall and Spring 2025/2026
| Credits | Tuition | Segregated Fees | Total |
|---|---|---|---|
| 1 | 799.00 | 218.82 | 1,017.82 |
| 2 | 1,598.00 | 310.37 | 1,908.37 |
| 3 | 2,397.00 | 401.92 | 2,798.92 |
| 4 | 3,196.00 | 493.47 | 3,689.47 |
| 5 | 3,995.00 | 585.02 | 4,580.02 |
| 6 | 4,794.00 | 676.57 | 5,470.57 |
| 7 | 5,593.00 | 768.12 | 6,361.12 |
| 8 | 6,392.00 | 859.57 | 7,251.57 |
$799.00 per credit charge over eight credits.
Fees for J-Term 2026
| Credits | Tuition | Segregated Fees | Total |
|---|---|---|---|
| 1 | 799.00 | 77.60 | 876.60 |
| 2 | 1,598.00 | 123.38 | 1,908.37 |
| 3 | 2,397.00 | 169.16 | 2,798.92 |
| 4 | 3,196.00 | 214.92 | 3,689.47 |
$799.00 per credit charge over four credits.
Fees for Summer 2026
| Credits | Tuition | Segregated Fees | Total |
|---|---|---|---|
| 1 | 799.00 | 124.69 | 923.69 |
| 2 | 1,598.00 | 185.74 | 1,783.74 |
| 3 | 2,397.00 | 246.79 | 2,643.79 |
| 4 | 3,196.00 | 307.84 | 3,503.84 |
| 5 | 3,995.00 | 368.89 | 4,363.89 |
| 6 | 4,794.00 | 429.82 | 5,223.82 |
$799.00 per credit charge over six credits.
Clinical Exercise Physiology
Applies to all students regardless of residency.
Fees for Fall and Spring 2025/2026
| Credits | Tuition | Segregated Fees | Total |
|---|---|---|---|
| 1 | 556.00 | 218.82 | 774.82 |
| 2 | 1,112.00 | 310.37 | 1,422.37 |
| 3 | 1,668.00 | 401.92 | 2,069.92 |
| 4 | 2,224.00 | 493.47 | 2,717.47 |
| 5 | 2,780.00 | 585.02 | 3,365.02 |
| 6 | 3,336.00 | 676.57 | 4,012.57 |
| 7 | 3,892.00 | 768.12 | 4,660.12 |
| 8 | 4,448.00 | 859.57 | 5,307.57 |
$556.00 per credit charge over eight credits.
Fees for J-Term 2026
| Credits | Tuition | Segregated Fees | Total |
|---|---|---|---|
| 1 | 556.00 | 77.60 | 633.60 |
| 2 | 1,112.00 | 123.38 | 1,235.38 |
| 3 | 1,668.00 | 169.16 | 1,837.16 |
| 4 | 2,224.00 | 214.92 | 2,438.92 |
$556.00 per credit charge over four credits.
Fees for Summer 2026
| Credits | Tuition | Segregated Fees | Total |
|---|---|---|---|
| 1 | 556.00 | 124.69 | 680.69 |
| 2 | 1,112.00 | 185.74 | 1,297.74 |
| 3 | 1,668.00 | 246.79 | 1,914.79 |
| 4 | 2,224.00 | 307.84 | 2,531.84 |
| 5 | 2,780.00 | 368.89 | 3,148.89 |
| 6 | 3,336.00 | 429.82 | 3,765.82 |
$556.00 per credit charge over six credits.
Communication Sciences and Disorders, Elementary Education, Mathematics, and Reading Specialist
*As of fall 2025, elementary education has moved to being an online-only program. Seg fees are not assessed.
Fees for Fall and Spring 2025/2026 Wisconsin Resident
| Credits | Resident Tuition | Segregated Fees | Total |
|---|---|---|---|
| 1 | 507.72 | 218.82 | 726.54 |
| 2 | 1,015.44 | 310.37 | 1,325.81 |
| 3 | 1,523.16 | 401.92 | 1,925.08 |
| 4 | 2,030.88 | 493.47 | 2,524.35 |
| 5 | 2,538.60 | 585.02 | 3,123.62 |
| 6 | 3,046.32 | 676.57 | 3,722.89 |
| 7 | 3,554.04 | 768.12 | 4,322.16 |
| 8 | 4,061.76 | 859.57 | 4,921.33 |
$507.72 per credit charge over eight credits.
Fees for J-Term 2026 Wisconsin Resident
| Credits | Wisconsin Resident Tuition | Segregated Fees | Total |
|---|---|---|---|
| 1 | 507.72 | 77.60 | 585.32 |
| 2 | 1,015.44 | 123.38 | 1,138.82 |
| 3 | 1,523.16 | 169.16 | 1,692.32 |
| 4 | 2,030.88 | 214.92 | 2,245.80 |
$507.72 per credit charge over four credits.
Fees for Summer 2026 Wisconsin Resident
| Credits | Wisconsin Resident Tuition | Segregated Fees | Total |
|---|---|---|---|
| 1 | 507.72 | 124.69 | 632.41 |
| 2 | 1,015.44 | 185.74 | 1,201.18 |
| 3 | 1,523.16 | 246.79 | 1,769.95 |
| 4 | 2,030.88 | 307.84 | 2,338.72 |
| 5 | 2,538.60 | 368.89 | 2,907.49 |
| 6 | 3,046.32 | 429.82 | 3,476.14 |
$507.72 per credit charge over six credits.
Fees for Fall and Spring 2025/2026 Minnesota Resident with Reciprocity
| Credits | Minnesota Reciprocity Tuition | Segregated Fees | Total |
|---|---|---|---|
| 1 | 734.29 | 218.82 | 953.11 |
| 2 | 1,468.58 | 310.37 | 1,778.95 |
| 3 | 2,202.87 | 401.92 | 2,604.79 |
| 4 | 2,937.16 | 493.47 | 3,430.63 |
| 5 | 3,671.45 | 585.02 | 4,256.47 |
| 6 | 4,405.74 | 676.57 | 5,082.31 |
| 7 | 5,140.03 | 768.12 | 5,908.15 |
| 8 | 5,874.32 | 859.57 | 6,733.89 |
$734.29 per credit charge over eight credits.
Fees for J-Term 2026 Minnesota Resident with Reciprocity
| Credits | Minnesota Reciprocity Tuition | Segregated Fees | Total |
|---|---|---|---|
| 1 | 734.29 | 77.60 | 811.89 |
| 2 | 1,468.58 | 123.38 | 1,591.96 |
| 3 | 2,202.87 | 169.16 | 2,372.03 |
| 4 | 2,937.16 | 214.92 | 3,152.08 |
$734.29 per credit charge over four credits.
Fees for Summer 2026 Minnesota Resident with Reciprocity
| Credits | Minnesota Reciprocity Tuition | Segregated Fees | Total |
|---|---|---|---|
| 1 | 734.29 | 124.69 | 858.98 |
| 2 | 1,468.58 | 185.74 | 1,654.32 |
| 3 | 2,202.87 | 246.79 | 2,449.66 |
| 4 | 2,937.16 | 307.84 | 3,245.00 |
| 5 | 3,671.45 | 368.89 | 4,040.34 |
| 6 | 4,405.74 | 429.82 | 4,835.56 |
$734.29 per credit charge over six credits.
Fees for Fall and Spring 2025/2026 Non-Resident
| Credits | Non-Resident Tuition | Segregated Fees | Total |
|---|---|---|---|
| 1 | 1,088.51 | 218.82 | 1,307.33 |
| 2 | 2,177.02 | 310.37 | 2,487.39 |
| 3 | 3,265.53 | 401.92 | 3,667.45 |
| 4 | 4,354.04 | 493.47 | 4,847.51 |
| 5 | 5,442.55 | 585.02 | 6,027.57 |
| 6 | 6,531.06 | 676.57 | 7,207.63 |
| 7 | 7,619.57 | 768.12 | 8,387.69 |
| 8 | 8,708.08 | 859.57 | 9,567.65 |
$1,088.51 per credit charge over eight credits.
Fees for J-Term 2026 Non-Resident
| Credits | Non-Resident Tuition | Segregated Fees | Total |
|---|---|---|---|
| 1 | 1,088.51 | 77.60 | 1,166.11 |
| 2 | 2,177.02 | 123.38 | 2,300.40 |
| 3 | 3,265.53 | 169.16 | 3,434.69 |
| 4 | 4,354.04 | 214.92 | 4,568.96 |
$1,088.51 per credit charge over four credits.
Fees for Summer 2026 Non-Resident
| Credits | Non-Resident Tuition | Segregated Fees | Total |
|---|---|---|---|
| 1 | 1,088.51 | 124.69 | 1,213.20 |
| 2 | 2,177.02 | 185.74 | 2,362.76 |
| 3 | 3,265.53 | 246.79 | 3,512.32 |
| 4 | 4,354.04 | 307.84 | 4,661.88 |
| 5 | 5,442.55 | 368.89 | 5,811.44 |
| 6 | 6,531.06 | 429.82 | 6,960.88 |
$1,088.51 per credit charge over six credits.
Cybersecurity
Applies to all students regardless of residency.
All Terms 2025-2026
| Credits | Total |
|---|---|
| 1 | 850.00 |
| 2 | 1,700.00 |
| 3 | 2,550.00 |
| 4 | 3,400.00 |
| 5 | 4,250.00 |
| 6 | 5,100.00 |
| 7 | 5,950.00 |
| 8 | 6,800.00 |
$850.00 per credit charge over eight credits.
Health and Wellness Management, Certificate of Sustainability and Wellbeing
Applies to all students regardless of residency.
All Terms 2025-2026
| Credits | Total |
|---|---|
| 1 | 750.00 |
| 2 | 1,500.00 |
| 3 | 2,250.00 |
| 4 | 3,000.00 |
| 5 | 3,750.00 |
| 6 | 4,500.00 |
| 7 | 5,250.00 |
| 8 | 6,000.00 |
$750.00 per credit charge over eight credits.
Montessori Teacher Education Program
Applies to all Montessori students regardless of residency.
All Terms 2025-2026
| Credits | Total |
|---|---|
| 1 | 556.00 |
| 2 | 1,112.00 |
| 3 | 1,668.00 |
| 4 | 2,224.00 |
| 5 | 2,780.00 |
| 6 | 3,336.00 |
| 7 | 3,892.00 |
| 8 | 4,448.00 |
$556.00 per credit charge over eight credits.
School Supervision and Instructional Leadership off-campus based cohorts and Teaching English to Speakers of Other Languages (TESOL)
All Terms 2025-2026 Wisconsin Resident
| Credits | Total |
|---|---|
| 1 | 507.72 |
| 2 | 1,015.44 |
| 3 | 1,523.16 |
| 4 | 2,030.88 |
| 5 | 2,538.60 |
| 6 | 3,046.32 |
| 7 | 3,554.04 |
| 8 | 4,061.76 |
$507.72 per credit charge over eight credits.
All Terms 2025-2026 Minnesota Resident with Reciprocity
| Credits | Total |
|---|---|
| 1 | 734.29 |
| 2 | 1,468.58 |
| 3 | 2,202.87 |
| 4 | 2,937.16 |
| 5 | 3,671.45 |
| 6 | 4,405.74 |
| 7 | 5,140.03 |
| 8 | 5,874.32 |
$ 734.29 per credit charge over eight credits.
All Terms 2025-2026 Non-Resident
| Credits | Total |
|---|---|
| 1 | 1,088.51 |
| 2 | 2,177.02 |
| 3 | 3,265.53 |
| 4 | 4,354.04 |
| 5 | 5,442.55 |
| 6 | 6,531.06 |
| 7 | 7,619.57 |
| 8 | 8,708.08 |
$1,088.51 per credit charge over eight credits.
School Psychology
For the first two years, students pay graduate tuition rates based on their residency. The following rates applies to all students after the first two years regardless of residency.
All Terms 2025-2026
| Credits | Total |
|---|---|
| 1 | 534.50 |
| 2 | 1,069.00 |
| 3 | 1,603.50 |
| 4 | 2,138.00 |
| 5 | 2,672.50 |
| 6 | 3,207.00 |
| 7 | 3,741.50 |
| 8 | 4,276.00 |
$534.50 per credit charge over eight credits.
Strength and Conditioning
Fees for Fall and Spring 2025/2026
| Credits | Tuition | Segregated Fees | Total |
|---|---|---|---|
| 1 | 529.50 | 218.82 | 748.32 |
| 2 | 1,059.00 | 310.37 | 1,369.37 |
| 3 | 1,588.50 | 401.92 | 1,990.42 |
| 4 | 2,118.00 | 493.47 | 2,611.47 |
| 5 | 2,647.50 | 585.02 | 3,232.52 |
| 6 | 3,177.00 | 676.57 | 3,853.57 |
| 7 | 3,706.50 | 768.12 | 4,474.62 |
| 8 | 4,236.00 | 859.57 | 5,095.57 |
$529.50 per credit charge over eight credits.
Fees for J-Term 2026
| Credits | Tuition | Segregated Fees | Total |
|---|---|---|---|
| 1 | 529.50 | 77.60 | 607.10 |
| 2 | 1,059.00 | 123.38 | 1,182.38 |
| 3 | 1,588.50 | 169.16 | 1,757.66 |
| 4 | 2,118.00 | 214.92 | 2,332.92 |
$529.50 per credit charge over four credits.
Fees for Summer 2026
| Credits | Tuition | Segregated Fees | Total |
|---|---|---|---|
| 1 | 529.50 | 124.69 | 654.19 |
| 2 | 1,059.00 | 185.74 | 1,244.74 |
| 3 | 1,588.50 | 246.79 | 1,835.29 |
| 4 | 2,118.00 | 307.84 | 2,425.84 |
| 5 | 2,647.50 | 368.89 | 3,016.39 |
| 6 | 3,177.00 | 429.82 | 3,606.82 |
$529.50 per credit charge over six credits.
Certificates
Innovation, Leadership, Project Management
All Terms 2025-2026
| Credits | Total |
|---|---|
| 1 | 799.00 |
| 2 | 1,598.00 |
| 3 | 2,397.00 |
| 4 | 3,196.00 |
| 5 | 3,995.00 |
| 6 | 4,794.00 |
| 7 | 5,593.00 |
| 8 | 6,392.00 |
$799.00 per credit charge over eight credits.
Total Cost
Your total cost to attend UWRF includes more than just tuition and fees. For more information about the full estimated cost to attend, visit our Tuition and Fees page.
Student Billing
Monday-Friday, 8 a.m.-4 p.m.