Minnesota Residents
Undergraduate Students
These rates apply to undergraduate Minnesota residents not enrolled in Undergraduate Programs with Special Tuition Rates.
Credits | Minnesota Reciprocity Tuition | Segregated Fees | Total |
---|---|---|---|
1 | 362.17 | 229.32 | 591.49 |
2 | 724.34 | 331.37 | 1,055.71 |
3 | 1,086.51 | 433.42 | 1,519.93 |
4 | 1,448.68 | 535.47 | 1,984.15 |
5 | 1,810.85 | 637.52 | 2,448.37 |
6 | 2,173.02 | 739.57 | 2,912.59 |
7 | 2,535.19 | 841.62 | 3,376.81 |
8 | 2,897.36 | 943.70 | 3,841.06 |
9 | 3,259.53 | 943.70 | 4,203.23 |
10 | 3,621.70 | 943.70 | 4,565.40 |
11 | 3,983.87 | 943.70 | 4,927.57 |
12-18 | 4,346.04 | 943.70 | 5,289.74 |
$362.17 per credit charge over 18 credits.
Credits | Minnesota Reciprocity Tuition | Segregated Fees | Total |
---|---|---|---|
1 | 362.17 | 82.61 | 444.78 |
2 | 724.34 | 133.40 | 857.74 |
3 | 1,086.51 | 184.19 | 1,270.70 |
4 | 1,448.68 | 234.97 | 1,683.65 |
$362.17 per credit charge over four credits.
Credits | Minnesota Reciprocity Tuition | Segregated Fees | Total |
---|---|---|---|
1 | 362.17 | 131.38 | 493.55 |
2 | 724.34 | 199.12 | 923.46 |
3 | 1,086.51 | 266.86 | 1,353.37 |
4 | 1,448.68 | 334.60 | 1,783.28 |
5 | 1,810.85 | 402.34 | 2,213.19 |
6-9 | 2,173.02 | 469.89 | 2,642.91 |
$362.17 per credit charge over nine credits.
Graduate Students
These rates apply to graduate Minnesota residents not enrolled in Graduate Programs with Special Tuition Rates.
Credits | Minnesota Reciprocity Tuition | Segregated Fees | Total |
---|---|---|---|
1 | 704.06 | 217.80 | 921.86 |
2 | 1,408.12 | 308.80 | 1,716.45 |
3 | 2,112.18 | 398.86 | 2,511.04 |
4 | 2,816.24 | 489.39 | 3,305.63 |
5 | 3,520.30 | 579.92 | 4.100.22 |
6 | 4,224.36 | 670.45 | 4,894.81 |
7 | 4,928.42 | 760.98 | 5,689.40 |
8 | 5,632.48 | 851.55 | 6,484.03 |
9 | 6,336.54 | 851.55 | 7,188.09 |
Credits | Minnesota Reciprocity Tuition | Segregated Fees | Total |
---|---|---|---|
1 | 704.06 | 76.85 | 780.91 |
2 | 1,408.12 | 121.88 | 1,530.00 |
3 | 2,112.18 | 166.91 | 2,279.09 |
4 | 2,816.24 | 211.93 | 3,028.17 |
$704.06 per credit charge over four credits.
Credits | Minnesota Reciprocity Tuition | Segregated Fees | Total |
---|---|---|---|
1 | 704.06 | 123.70 | 827.76 |
2 | 1,408.12 | 183.76 | 1,591.88 |
3 | 2,112.18 | 243.82 | 2,356.00 |
4 | 2,816.24 | 303.88 | 3,120.12 |
5 | 3,520.30 | 363.94 | 3,884.24 |
6 | 4,224.36 | 423.81 | 4,648.17 |
7 | 4,928.42 | 423.81 | 5,352.23 |
8 | 5,632.48 | 423.81 | 6,056.29 |
9 | 6,336.54 | 423.81 | 6,760.35 |
$704.06 per credit charge over nine credits.
Total Cost
Your total cost to attend UWRF includes more than just tuition and fees. For more information about the full estimated cost to attend, visit our Tuition and Fees page.
Student Billing
Monday-Friday, 8 a.m.-4 p.m.