Know the Costs
A college education is a big investment and it’s important to invest wisely. That’s why we’re transparent about our costs. The Estimated Cost of Attendance is a breakdown of estimated annual costs for Wisconsin, Minnesota and other non-resident undergraduate students. Want an even more detailed cost estimate? Use our Net Price Calculator to fill in details about your financial situation and receive an estimate of your college costs.
*Please note that the calculator does not represent a final determination or actual award of financial assistance or a final net price. It is an estimate based on price of attendance and financial aid provided to students in a previous year.
Estimate your bill using the Cost of Attendance | |||||
---|---|---|---|---|---|
ANNUAL ESTIMATED CHARGES BILLED BY SCHOOL | |||||
(A) Tuition & Fees | |||||
WI: $9010 MN: $10,910 † Return to WI: $13,560 Midwest: $12,550 Non-Resident: $17,460 | $ ___________ | ||||
(B) Housing | |||||
On-campus: $5270 Off-campus: $0 ▼ | $ ___________ | ||||
(C) Food | |||||
On-campus: $3430 Off-campus: $0 ▼ | $ ___________ | ||||
(D) Total Year Estimated Charges: | |||||
Add (A) + (B) + (C) = | $ ___________ | ||||
SEMESTER ESTIMATED CHARGES BILLED BY SCHOOL | |||||
Divide (D) in half for estimated semester bill*: (D) ÷ 2 = | Fall: $ _________ | Spring: $ _________ | |||
FINANCIAL AID EACH SEMESTER | |||||
Grants | $ _________ | $ _________ | |||
+ Scholarships | $ _________ | $ _________ | |||
+ Federal Loans | $ _________ | $ _________ | |||
+ Other | $ _________ | $ _________ | |||
Total Semester Financial Aid = | $ _________ | $ _________ | |||
ESTIMATED BALANCE AFTER FINANCIAL AID | |||||
Subtract Semester Aid from Semester Charges: | $ _________ | $ _________ |
*New and Transfer Students: Add the New Student Fee, approximately $220, to the first semester only.
▼ Housing and Food become Indirect Costs when living off campus.
The estimated Cost of Attendance (COA) is an estimated budget for the academic year.
The COA includes budgeted amounts that are both billed by the school (tuition, room, board) and items not billed by the school (transportation to campus). Including both categories in the COA allows you to utilize financial aid to help cover expenses beyond what is billed by the school. For example, your residence hall and meal plan are billed by the school if you live on campus. If you live off campus, it isn't billed by the the university but is still included in the COA so you can use financial aid. The COA is only used with processing financial aid awards and doesn't necessarily reflect your actual charges.
While the COA can help you plan a budget for the year, you can find the ACTUAL amounts billed for tuition, room and meals online:
- Tuition and Fees: Student Billing
- Residence Hall: Residence Life
- Meal Plan: Dining Services
COA estimates below are based on the following:
- Your residency for tuition purposes as determined by the Registrar's Office.
- Minnesota costs are based on a student receiving reciprocity. (Remember to apply!)
- Room and board are based on a standard double room and the All Access plan.
*New students (first time students and transfer students) should also include a New Student Fee of approximately $220 for the first semester of enrollment.
+Borrowers of Federal Direct Loans will incur an origination fee that is deducted directly from the loan disbursement. Current Federal Loan Rates and Fees can be found at StudentAid.Gov.
2024-25 Undergraduates Living On Campus
WI Resident | MN Resident | Return to WI | Midwest Student | Non-Resident | |
---|---|---|---|---|---|
Billed Education Expenses | |||||
Tuition and Fees | $9010 | $10,910 | $13,560 | $12,550 | $17,460 |
Housing | $5270 | $5270 | $5270 | $5270 | $5270 |
Food | $3430 | $3430 | $3430 | $3430 | $3430 |
Total Direct Costs | $17,710 | $19,610 | $22,260 | $21,250 | $26,160 |
Non-Billed Education Expenses | |||||
Personal | $2310 | $2310 | $2310 | $2310 | $2310 |
Transportation | $1500 | $1500 | $1500 | $1500 | $1500 |
Books and Supplies | $450 | $450 | $450 | $450 | $450 |
Out of State Travel | $0 | $0 | $0 | $1130 | $1130 |
Total Indirect Costs | $4260 | $4260 | $4260 | $5390 | $5390 |
TOTAL | $21,970 | $23,870 | $26,520 | $26,640 | $31,550 |
*Midwest Residents: Residents of Illinois, Indiana, Iowa, Kansas, Michigan, Missouri, Nebraska, North Dakota, Ohio and South Dakota.
**Non-resident children or grandchildren of UWRF graduates
2024-25 Undergraduates Living Off Campus
WI Resident | MN Resident | Return to WI | Midwest Student | Non-Resident | |
---|---|---|---|---|---|
Billed Education Expenses | |||||
Tuition and Fees | $9010 | $10,910 | $13,560 | $12,550 | $17,460 |
Total Direct Costs | $9010 | $10,910 | $13,560 | $12,550 | $17,460 |
Non-Billed Education Expenses | |||||
Housing | $7160 | $7160 | $7160 | $7160 | $7160 |
Food | $3240 | $3240 | $3240 | $3240 | $3240 |
Personal | $2310 | $2310 | $2310 | $2310 | $2310 |
Transportation | $2880 | $2880 | $2880 | $2880 | $2880 |
Books and Supplies | $450 | $450 | $450 | $450 | $450 |
Out of State Travel | $0 | $0 | $0 | $1130 | $1130 |
Total Indirect Costs | $16,040 | $16,040 | $16,040 | $17,170 | $17,170 |
TOTAL | $25,050 | $26,950 | $29,600 | $29,720 | $34,630 |
*Midwest Residents: Residents of Illinois, Indiana, Iowa, Kansas, Michigan, Missouri, Nebraska, North Dakota, Ohio and South Dakota.
**Non-resident children or grandchildren of UWRF graduates
2024-25 Undergraduates Living with Parents/Relatives
WI Resident | MN Resident | Return to WI | Midwest Student | Non-Resident | |
---|---|---|---|---|---|
Billed Education Expenses | |||||
Tuition and Fees | $9010 | $10,910 | $13,560 | $12,550 | $17,460 |
Total Direct Costs | $9010 | $10,910 | $13,560 | $12,550 | $17,460 |
Non-Billed Education Expenses | |||||
Books and Supplies | $450 | $450 | $450 | $450 | $450 |
Housing | $1650 | $1650 | $1650 | $1650 | $1650 |
Food | $1030 | $1030 | $1030 | $1030 | $1030 |
Personal | $2310 | $2310 | $2310 | $2310 | $2310 |
Transportation | $2880 | $2880 | $2880 | $2880 | $2880 |
Out of State Travel | $0 | $0 | $0 | $0 | $0 |
Total Indirect Costs | $8320 | $8320 | $8320 | $8320 | $8320 |
TOTAL | $17,330 | $19,230 | $21,880 | $20,870 | $25,780 |
*Midwest Residents: Residents of Illinois, Indiana, Iowa, Kansas, Michigan, Missouri, Nebraska, North Dakota, Ohio and South Dakota.
**Non-resident children or grandchildren of UWRF graduates
2022-23 Graduate Students: Living Off-Campus
WI Resident | MN Resident | Non-Resident | |
---|---|---|---|
Tuition and Fees | $8450 | $11,590 | $16,720 |
Books and Supplies | $1120 | $1120 | $1120 |
Room and Board | $7330 | $7330 | $7330 |
Personal | $2860 | $2860 | $2860 |
Loan Fee | $130 | $130 | $130 |
Transportation | $2550 | $2550 | $2550 |
Out of State Travel | $0 | $0 | $1020 |
TOTAL | $22,440 | $25,580 | $31,730 |
2022-23 Graduate Students: Living with Parents/Relatives
WI Resident | MN Resident | Non-Resident | |
---|---|---|---|
Tuition and Fees | $8450 | $11,590 | $16,720 |
Books and Supplies | $1120 | $1120 | $1120 |
Room and Board | $2550 | $2550 | $2550 |
Personal | $2860 | $2860 | $2860 |
Loan Fee | $130 | $130 | $130 |
Transportation | $2550 | $2550 | $2550 |
Out of State Travel | $0 | $0 | $1020 |
TOTAL | $17,660 | $20,800 | $26,950 |
2019-2020 Cost of Attendance - Undergraduate and Graduate
2018-2019 Cost of Attendance - Undergraduate
2018-2019 Cost of Attendance - Graduate
Financial Aid
Monday-Friday, 7:45 a.m.-4:30 p.m.