Know the Costs
A college education is a big investment and it’s important to invest wisely. That’s why we’re transparent about our costs. The Estimated Cost of Attendance is a breakdown of estimated annual costs for Wisconsin, Minnesota and other non-resident undergraduate students. Want an even more detailed cost estimate? Use our Net Price Calculator to fill in details about your financial situation and receive an estimate of your college costs.
*Please note that the calculator does not represent a final determination or actual award of financial assistance or a final net price. It is an estimate based on price of attendance and financial aid provided to students in a previous year.
The estimated Cost of Attendance (COA) is an estimated budget for the academic year.
The COA includes budgeted amounts that are both billed by the school (tuition, room, board) and items not billed by the school (transportation to campus). Including both categories in the COA allows you to use financial aid to help cover expenses beyond what is billed by the school. For example, housing and food are included in the COA whether you live on or off campus. If you live on campus, they are included on your bill.
The COA complies with federal statutory requirements and is only used with processing financial aid awards; therefore it may be different than a student's actual charges or expenses. While the COA can help you plan a budget for the year, please refer to your actual billing statement in eSIS for exact charges and you can find the current rates for tuition, room, and meals online:
- Tuition and Fees: Student Billing
- Residence Hall: Residence Life
- Meal Plan: Dining Services
COA estimates below are based on the following:
- Your residency for tuition purposes as determined by the Registrar's Office.
- Minnesota costs are based on a student receiving reciprocity. (Remember to apply!)
- Room and board are based on the average of housing charges and the 21 weekly meal plan.
*New students (first time students and transfer students) should also include a New Student Fee of approximately $220 for the first semester of enrollment.
+Borrowers of Federal Direct Loans will incur an origination fee that is deducted directly from the loan disbursement. Current Federal Loan Rates and Fees can be found at StudentAid.Gov.
| WI | MN | Return to | Midwest | Non- | |
| Tuition & Fees* | $9,440 | $11,190† | $14,220** | $13,210* | $18,330 | |
| Housing▼ | On Campus; $5380 Off Campus: $0 | |||||
| Food▼ | On Campus: $3210 Off Campus: $0 | |||||
| Estimated Yearly Costs BEFORE Financial Aid | On Campus | $18,030 | $19,780 | $22,810 | $21,800 | $26,920 |
| Off Campus | $9,440 | $11,190 | $14,220 | $13,210 | $18,330 | |
*New and Transfer Students: Add the New Student Fee, approximately $220, to the first semester only.
▼ Housing and Food costs when living on campus are based on the average housing cost assessed to students and the 21 weekly meal plan; when living off-campus, Housing and Food become Indirect Costs.
† Must apply for Minnesota Reciprocity (ohe.state.mn.us/reciprocity).
*Midwest Residents: Residents of Illinois, Indiana, Iowa, Kansas, Michigan, Missouri, Nebraska, North Dakota, Ohio and South Dakota.
**Non-resident children or grandchildren of UWRF graduates
2025-26 Undergraduates Living On Campus
| WI Resident | MN Resident | Return to WI | Midwest Student | Non-Resident | |
|---|---|---|---|---|---|
Billed Education Expenses | |||||
| Tuition and Fees | $9,440 | $11,190 | $14,220 | $13,210 | $18,330 |
| Housing | $5,380 | $5,380 | $5,380 | $5,380 | $5,380 |
| Food | $3,210 | $3,210 | $3,210 | $3,210 | $3,210 |
| Total Direct Costs | $18,030 | $19,780 | $22,810 | $21,800 | $26,920 |
Non-Billed Education Expenses | |||||
| Personal | $2,370 | $2,370 | $2,370 | $2,370 | $2,370 |
| Transportation | $1,500 | $1,500 | $1,500 | $1,500 | $1,500 |
| Books and Supplies | $450 | $450 | $450 | $450 | $450 |
| Out of State Travel | $0 | $0 | $0 | $1,130 | $1,130 |
| Total Indirect Costs | $4,320 | $4,320 | $4,320 | $5,450 | $5,450 |
TOTAL | $22,350 | $24,100 | $27,130 | $27,250 | $32,370 |
*Midwest Residents: Residents of Illinois, Indiana, Iowa, Kansas, Michigan, Missouri, Nebraska, North Dakota, Ohio and South Dakota.
**Non-resident children or grandchildren of UWRF graduates
2025-26 Undergraduates Living Off Campus
| WI Resident | MN Resident | Return to WI | Midwest Student | Non-Resident | |
|---|---|---|---|---|---|
Billed Education Expenses | |||||
| Tuition and Fees | $9,440 | $11,190 | $14,220 | $13,210 | $18,330 |
| Total Direct Costs | $9,440 | $11,910 | $14,220 | $13,210 | $18,330 |
Non-Billed Education Expenses | |||||
| Housing | $8,100 | $8,100 | $8,100 | $8,100 | $8,100 |
| Food | $3,300 | $3,300 | $3,300 | $3,300 | $3,300 |
| Personal | $2,370 | $2,370 | $2,370 | $2,370 | $2,370 |
| Transportation | $2,880 | $2,880 | $2,880 | $2,880 | $2,880 |
| Books and Supplies | $450 | $450 | $450 | $450 | $450 |
| Out of State Travel | $0 | $0 | $0 | $1,130 | $1,130 |
| Total Indirect Costs | $17,130 | $17,130 | $17,130 | $18,260 | $18,260 |
TOTAL | $26,570 | $28,320 | $31,350 | $31,470 | $36,590 |
*Midwest Residents: Residents of Illinois, Indiana, Iowa, Kansas, Michigan, Missouri, Nebraska, North Dakota, Ohio and South Dakota.
**Non-resident children or grandchildren of UWRF graduates
2025-26 Undergraduates Living with Parents/Relatives
| WI Resident | MN Resident | Return to WI | Midwest Student | Non-Resident | |
|---|---|---|---|---|---|
Billed Education Expenses | |||||
| Tuition and Fees | $9,440 | $11,190 | $14,220 | $13,210 | $18,330 |
| Total Direct Costs | $9,440 | $11,190 | $14,220 | $13,210 | $18,330 |
Non-Billed Education Expenses | |||||
| Books and Supplies | $450 | $450 | $450 | $450 | $450 |
| Housing | $1,650 | $1,650 | $1,650 | $1,650 | $1,650 |
| Food | $1,120 | $1,120 | $1,120 | $1,120 | $1,120 |
| Personal | $2,370 | $2,370 | $2,370 | $2,370 | $2,370 |
| Transportation | $2,880 | $2,880 | $2,880 | $2,880 | $2,880 |
| Out of State Travel | $0 | $0 | $0 | $0 | $0 |
| Total Indirect Costs | $8,470 | $8,470 | $8,470 | $8,470 | $8,470 |
TOTAL | $17,910 | $19,660 | $22,690 | $21,680 | $26,800 |
*Midwest Residents: Residents of Illinois, Indiana, Iowa, Kansas, Michigan, Missouri, Nebraska, North Dakota, Ohio and South Dakota.
**Non-resident children or grandchildren of UWRF graduates
2022-23 Graduate Students: Living Off-Campus
| WI Resident | MN Resident | Non-Resident | |
|---|---|---|---|
| Tuition and Fees | $8450 | $11,590 | $16,720 |
| Books and Supplies | $1120 | $1120 | $1120 |
| Room and Board | $7330 | $7330 | $7330 |
| Personal | $2860 | $2860 | $2860 |
| Loan Fee | $130 | $130 | $130 |
| Transportation | $2550 | $2550 | $2550 |
| Out of State Travel | $0 | $0 | $1020 |
| TOTAL | $22,440 | $25,580 | $31,730 |
2022-23 Graduate Students: Living with Parents/Relatives
| WI Resident | MN Resident | Non-Resident | |
|---|---|---|---|
| Tuition and Fees | $8450 | $11,590 | $16,720 |
| Books and Supplies | $1120 | $1120 | $1120 |
| Room and Board | $2550 | $2550 | $2550 |
| Personal | $2860 | $2860 | $2860 |
| Loan Fee | $130 | $130 | $130 |
| Transportation | $2550 | $2550 | $2550 |
| Out of State Travel | $0 | $0 | $1020 |
| TOTAL | $17,660 | $20,800 | $26,950 |
2019-2020 Cost of Attendance - Undergraduate and Graduate
2018-2019 Cost of Attendance - Undergraduate
2018-2019 Cost of Attendance - Graduate
Financial Aid
Monday-Friday, 7:45 a.m.-4:30 p.m.