Wisconsin Residents
Undergraduate Students
These rates apply to undergraduate Wisconsin residents not enrolled in Undergraduate Programs with Special Tuition Rates.
Credits | Resident Tuition | Segregated Fees | Total |
---|---|---|---|
1 | 296.69 | 229.32 | 526.01 |
2 | 593.38 | 331.37 | 924.75 |
3 | 890.07 | 433.42 | 1,323.49 |
4 | 1,186.76 | 535.47 | 1,722.23 |
5 | 1,483.45 | 637.52 | 2,120.97 |
6 | 1,780.14 | 739.57 | 2,519.71 |
7 | 2,076.83 | 841.62 | 2,918.45 |
8 | 2,373.52 | 943.70 | 3,317.22 |
9 | 2,670.21 | 943.70 | 3,613.88 |
10 | 2,966.90 | 943.70 | 3,910.60 |
11 | 3,263.59 | 943.70 | 4,207.29 |
12-18 | 3,560.28 | 943.70 | 4,503.98 |
$296.69 per credit charge over 18 credits
Credits | Resident Tuition | Segregated Fees | Total |
---|---|---|---|
1 | 296.69 | 82.61 | 379.30 |
2 | 593.38 | 133.40 | 726.78 |
3 | 890.07 | 184.19 | 1,074.26 |
4 | 1,186.76 | 234.97 | 1,421.73 |
$296.69 per credit charge over four credits.
Credits | Resident Tuition | Segregated Fees | Total |
---|---|---|---|
1 | 296.69 | 131.38 | 428.07 |
2 | 593.38 | 199.12 | 792.50 |
3 | 890.07 | 266.86 | 1,156.93 |
4 | 1,186.76 | 334.60 | 1,521.36 |
5 | 1,483.45 | 402.34 | 1,885.79 |
6-9 | 1,780.14 | 469.89 | 2,250.03 |
$296.69 per credit charge over nine credits.
Graduate Students
These rates apply to graduate Wisconsin residents not enrolled in Graduate Programs with Special Tuition Rates.
Credits | Resident Tuition | Segregated Fees | Total |
---|---|---|---|
1 | 480.75 | 217.80 | 698.55 |
2 | 961.50 | 308.33 | 1,269.83 |
3 | 1,442.25 | 398.66 | 1,841.11 |
4 | 1,923.00 | 489.39 | 2,412.39 |
5 | 2,403.75 | 579.92 | 2,983.67 |
6 | 2,884.50 | 670.45 | 3,554.95 |
7 | 3,365.25 | 760.98 | 4,126.23 |
8 | 3,846.00 | 851.55 | 4,697.55 |
9 | 4,326.75 | 851.55 | 5,178.30 |
Credits | Resident Tuition | Segregated Fees | Total |
---|---|---|---|
1 | 480.75 | 76.85 | 557.60 |
2 | 961.50 | 121.88 | 1,083.38 |
3 | 1,442.25 | 166.91 | 1,609.16 |
4 | 1,923.00 | 211.93 | 2,134.93 |
$480.75 per credit charge over four credits.
Credits | Resident Tuition | Segregated Fees | Total |
---|---|---|---|
1 | 480.75 | 123.70 | 604.45 |
2 | 961.50 | 183.76 | 1,145.26 |
3 | 1,442.25 | 243.82 | 1,686.07 |
4 | 1,923.00 | 303.88 | 2,226.88 |
5 | 2,403.75 | 363.94 | 2,767.69 |
6 | 2,884.50 | 423.81 | 3,308.31 |
7 | 3,365.25 | 423.81 | 3,789.06 |
8 | 3,846.00 | 423.81 | 4,269.81 |
9 | 4,326.75 | 423.81 | 4,750.56 |
$480.75 per credit charge over nine credits.
Total Cost
Your total cost to attend UWRF includes more than just tuition and fees. For more information about the full estimated cost to attend, visit our Tuition and Fees page.
Student Billing
Monday-Friday, 8 a.m.-4 p.m.