Return to Wisconsin
The Return to Wisconsin (RTW) tuition rates apply to non-resident children and grandchildren of alumni who have received a degree from UW-River Falls. Eligible students can't be enrolled in Undergraduate Programs with Special Tuition Rates. For more information, visit our Return to Wisconsin webpage.
Undergraduate Students
Credits | Return to Wisconsin Tuition | Segregated Fees | Total |
---|---|---|---|
1 | 486.96 | 229.32 | 716.28 |
2 | 973.92 | 331.37 | 1,305.29 |
3 | 1,460.88 | 433.42 | 1,894.30 |
4 | 1,947.84 | 535.47 | 2,483.31 |
5 | 2,434.80 | 637.52 | 3,072.32 |
6 | 2,921.76 | 739.57 | 3,661.33 |
7 | 3,408.72 | 841.62 | 4,250.34 |
8 | 3,895.68 | 943.70 | 4,839.38 |
9 | 4,382.64 | 943.70 | 5,326.34 |
10 | 4,869.60 | 943.70 | 5,813.30 |
11 | 5,356.56 | 943.70 | 6,300.26 |
12-18 | 5,843.52 | 943.70 | 6,787.22 |
$486.96 per credit charge over 18 credits
Credits | Return to Wisconsin Tuition | Segregated Fees | Total |
---|---|---|---|
1 | 486.96 | 82.81 | 569.57 |
2 | 973.92 | 133.40 | 1,107.32 |
3 | 1,460.88 | 184.19 | 1,645.07 |
4 | 1,947.84 | 234.97 | 2,182.81 |
$486.96 per credit charge over four credits.
Credits | Return to Wisconsin Tuition | Segregated Fees | Total |
---|---|---|---|
1 | 486.96 | 131.38 | 618.34 |
2 | 973.92 | 199.12 | 1,173.04 |
3 | 1,460.88 | 266.86 | 1,727.74 |
4 | 1,947.84 | 334.60 | 2,282.44 |
5 | 2,434.80 | 402.34 | 2,837.14 |
6-9 | 2,921.76 | 469.89 | 3,391.65 |
$486.96 per credit charge over nine credits.
Total Cost
Your total cost to attend UWRF includes more than just tuition and fees. For more information about the full estimated cost to attend, visit our Tuition and Fees page.
Student Billing
Monday-Friday, 8 a.m.-4 p.m.