Doctoral Programs with Special Tuition Rates
Montessori Ed.D.
Fees for Fall and Spring 2025/2026
| Credits | Tuition | Segregated Fees | Total |
|---|---|---|---|
| 1 | 767.00 | 218.82 | 985.82 |
| 2 | 1,534.00 | 310.37 | 1,844.37 |
| 3 | 2,301.00 | 401.92 | 2,702.92 |
| 4 | 3,068.00 | 493.47 | 3,561.47 |
| 5 | 3,835.00 | 585.02 | 4,420.02 |
| 6 | 4,602.00 | 676.57 | 5,278.57 |
| 7 | 5,369.00 | 768.12 | 6,137.12 |
| 8 | 6,136.00 | 859.57 | 6,995.57 |
$767.00 per credit charge over eight credits.
Fees for J-Term 2026
| Credits | Tuition | Segregated Fees | Total |
|---|---|---|---|
| 1 | 767.00 | 77.60 | 844.60 |
| 2 | 1,534.00 | 123.38 | 1,657.38 |
| 3 | 2,301.00 | 169.16 | 2,470.16 |
| 4 | 3,068.00 | 214.92 | 3,282.92 |
$767.00 per credit charge over four credits.
Fees for Summer 2026
| Credits | Tuition | Segregated Fees | Total |
|---|---|---|---|
| 1 | 767.00 | 124.69 | 891.69 |
| 2 | 1,534.00 | 185.74 | 1,719.74 |
| 3 | 2,301.00 | 246.79 | 2,547.79 |
| 4 | 3,068.00 | 307.84 | 3,375.84 |
| 5 | 3,835.00 | 368.89 | 4,203.89 |
| 6 | 4,602.00 | 429.82 | 5,031.82 |
$767.00 per credit charge over six credits.
Total Cost
Your total cost to attend UWRF includes more than just tuition and fees. For more information about the full estimated cost to attend, visit our Tuition and Fees page.
Student Billing
Monday-Friday, 8 a.m.-4 p.m.