Doctoral Programs with Special Tuition Rates
Montessori Ed.D.
Credits | Tuition | Segregated Fees | Total |
---|---|---|---|
1 | 752.00 | 217.80 | 969.80 |
2 | 1,504.00 | 308.33 | 1,812.33 |
3 | 2,256.00 | 398.86 | 2,654.86 |
4 | 3,008.00 | 489.39 | 3,497.39 |
5 | 3,760.00 | 579.92 | 4,339.92 |
6 | 4,512.00 | 670.45 | 5,182.45 |
7 | 5,264.00 | 760.98 | 6,024.98 |
8 | 6,016.00 | 851.55 | 6,867.55 |
$752.00 per credit charge over eight credits.
Credits | Tuition | Segregated Fees | Total |
---|---|---|---|
1 | 752.00 | 76.85 | 828.85 |
2 | 1,504.00 | 121.88 | 1,625.88 |
3 | 2,256.00 | 166.91 | 2,422.91 |
4 | 3,008.00 | 211.93 | 3,219.93 |
$752.00 per credit charge over four credits.
Credits | Tuition | Segregated Fees | Total |
---|---|---|---|
1 | 752.00 | 123.70 | 875.70 |
2 | 1,504.00 | 183.76 | 1,687.76 |
3 | 2,256.00 | 243.82 | 2,499.82 |
4 | 3,008.00 | 303.88 | 3,311.88 |
5 | 3,760.00 | 363.94 | 4,123.94 |
6 | 4,512.00 | 423.81 | 4,935.81 |
$752.00 per credit charge over four credits.
Total Cost
Your total cost to attend UWRF includes more than just tuition and fees. For more information about the full estimated cost to attend, visit our Tuition and Fees page.
Student Billing
Monday-Friday, 8 a.m.-4 p.m.