Midwest Tuition
Midwest Tuition rates offers reduced tuition to qualifying students from Illinois, Indiana, Iowa, Kansas, Michigan, Missouri, Nebraska, North Dakota, Ohio and South Dakota not in Undergraduate Programs with Special Tuition Rates.
Undergraduate Students
Credits | Midwest Tuition | Segregated Fees | Total |
---|---|---|---|
1 | 445.04 | 229.32 | 674.36 |
2 | 890.08 | 331.37 | 1,221.45 |
3 | 1,335.12 | 433.42 | 1,768.54 |
4 | 1,780.16 | 535.47 | 2,315.63 |
5 | 2,225.20 | 637.52 | 2,862.72 |
6 | 2,670.24 | 739.57 | 3,409.81 |
7 | 3,115.28 | 841.62 | 3,956.90 |
8 | 3,560.32 | 943.70 | 4,504.02 |
9 | 4,005.36 | 943.70 | 4,949.06 |
10 | 4,450.40 | 943.70 | 5,394.10 |
11 | 4,895.44 | 943.70 | 5,839.14 |
12-18 | 5,340.48 | 943.70 | 6,284.18 |
$445.04 per credit charge over 18 credits
Credits | Midwest Tuition | Segregated Fees | Total |
---|---|---|---|
1 | 445.04 | 82.61 | 527.65 |
2 | 890.08 | 133.40 | 1,023.48 |
3 | 1,335.12 | 184.19 | 1,519.31 |
4 | 1,780.16 | 234.97 | 2,015.13 |
$445.04 per credit charge over four credits.
Credits | Midwest Student Exchange Tuition | Segregated Fees | Total |
---|---|---|---|
1 | 445.04 | 131.38 | 576.42 |
2 | 890.08 | 199.12 | 1,089.20 |
3 | 1,335.12 | 266.86 | 1,601.98 |
4 | 1,780.16 | 334.60 | 2,114.76 |
5 | 2,225.20 | 402.34 | 2,627.54 |
6-9 | 2,670.24 | 469.89 | 3,140.13 |
$445.04 per credit charge over nine credits.
Total Cost
Your total cost to attend UWRF includes more than just tuition and fees. For more information about the full estimated cost to attend, visit our Tuition and Fees page.
Student Billing
Monday-Friday, 8 a.m.-4 p.m.