School's in for the summer!
With more than 300 courses in a variety of formats, summer session is a great opportunity if:
- You're a current or new UWRF student seeking to fulfill prerequisites
- You're from another university and are seeking transfer credits
- You're interested in participating in programs offered exclusively during summer session
- You're looking for online classes
- You're seeking non-credit courses or professional development
- You want to graduate sooner!
Current UWRF Students
If you are currently enrolled UWRF student, you can register for summer courses through eSIS. Current students do not need to see their adviser for a PIN to register for summer.
Students Who Wish to Transfer to UWRF
New students should apply as a degree seeking student for summer and then continue on full-time in the semester. To apply, visit the UW System online application.
Students Enrolled at Another Institution or Non-Degree Seeking
Students from other institutions who want to take courses only during summer session should apply as a non-degree seeking student at the UW System online application. Those seeking to transfer credits to their degree-plan college or university can do so by providing a transcript from UW-River Falls.
For non-credit classes offered through UWRF's Continuing Education office, links to both online applications and paper applications can be found here.
Students Taking Graduate-Level Courses
Degree and non-degree seeking graduate students can apply online for admission using the UW System online application.
Courses Offered
If you're a current student, use eSIS to view current course offerings for summer session. Courses are frequently added.
Students not currently registered should use class schedule lookup to view available courses.
Non-credit courses are listed on the Continuing Education web page.
Registration
Registration for summer session begins March 11 and continues until the first day the course is offered.
In-person, online and hybrid. Internships and independent study also available. Classes will be held in common class sessions including three, six, nine and twelve-week options.
Tuition
Tuition for summer session is dependent on courses chosen. See the "Tuition and Fees" section below for pricing. For more information, visit the student billing webpage.
Financial Aid
Summer semester is considered an "add-on" session to the preceding academic year, and you must have completed a FAFSA for the academic year preceding the summer semester. Financial aid for summer depends on the availability of funds and the amount of aid you have already used during the previous academic year. You must be within satisfactory academic progress standards to receive aid. After you have registered for summer classes, please complete the online summer aid application to have your summer aid eligibility determined.
*Remember, your total cost to attend UW-River Falls includes more than just tuition and fees. For more information about the full estimated cost to attend UWRF, click here.
Summer 2024 Session Tuition and Fees
These rates apply to Undergraduate Wisconsin Residents not in Undergraduate Programs with Special Tuition Rates.
Credits | Resident Tuition | Segregated Fees | Total |
---|---|---|---|
1 | 284.87 | 122.55 | 407.42 |
2 | 569.74 | 186.52 | 756.26 |
3 | 854.61 | 250.49 | 1,105.10 |
4 | 1,139.48 | 314.46 | 1,453.94 |
5 | 1,424.35 | 378.43 | 1,802.78 |
6-9 | 1,709.22 | 442.32 | 2,151.54 |
$274.24 per credit charge over nine credits
These rates apply to Graduate Wisconsin Residents not in Graduate Programs with Special Tuition Rates.
Credits | Resident Tuition | Segregated Fees | Total |
---|---|---|---|
1 | 454.61 | 115.02 | 569.63 |
2 | 909.22 | 171.46 | 1,080.68 |
3 | 1,363.83 | 227.90 | 1,591.73 |
4 | 1,818.44 | 284.34 | 2,102.78 |
5 | 2,273.05 | 340.78 | 2,613.83 |
6 | 2,727.66 | 397.15 | 3,124.81 |
7 | 3,182.27 | 397.15 | 3,579.42 |
8 | 3,636.88 | 397.15 | 4,034.03 |
9 | 4,091.49 | 397.15 | 4,488.64 |
$454.61 per credit charge over nine credits
These rates apply to Undergraduate Minnesota Residents approved for Reciprocity not in Undergraduate Programs with Special Tuition Rates.
Credits | MN Reciprocity Tuition | Segregated Fees | Total |
---|---|---|---|
1 | 361.77 | 122.55 | 484.32 |
2 | 723.54 | 186.52 | 910.06 |
3 | 1,085.31 | 250.49 | 1,335.80 |
4 | 1,447.08 | 314.46 | 1,761.54 |
5 | 1,808.85 | 378.43 | 2,187.28 |
6-9 | 2,170.62 | 442.32 | 2,612.94 |
$361.77 per credit charge over nine credits
These rates apply to Graduate Minnesota Residents approved for Reciprocity not in Graduate Programs with Special Tuition Rates.
Credits | MN Reciprocity Tuition | Segregated Fees | Total |
---|---|---|---|
1 | 678.72 | 115.02 | 793.74 |
2 | 1,357.44 | 171.46 | 1,528.90 |
3 | 2,036.16 | 227.90 | 2,264.06 |
4 | 2,714.88 | 284.34 | 2,999.22 |
5 | 3,393.60 | 340.78 | 3,734.38 |
6 | 4,072.32 | 397.15 | 4,469.47 |
7 | 4,751.04 | 397.15 | 5,148.19 |
8 | 5,429.76 | 397.15 | 5,826.91 |
9 | 6,108.48 | 397.15 | 6,505.63 |
$678.72 per credit charge over nine credits
These rates apply to Undergraduate Non-Residents not in Undergraduate Programs with Special Tuition Rates.
Credits | Non-Resident Tuition | Segregated Fees | Total |
---|---|---|---|
1 | 629.92 | 122.55 | 752.47 |
2 | 1,259.84 | 186.52 | 1,446.36 |
3 | 1,889.76 | 250.49 | 2,140.25 |
4 | 2,519.68 | 314.46 | 2,834.14 |
5 | 3,149.60 | 378.43 | 3,528.03 |
6-9 | 3,779.52 | 442.32 | 4,221.84 |
$619.29 per credit charge over nine credits
These rates apply to Graduate Non-Residents not in Graduate Programs with Special Tuition Rates.
Credits | Non-Resident Tuition | Segregated Fees | Total |
---|---|---|---|
1 | 1,007.68 | 115.02 | 1,122.70 |
2 | 2,015.36 | 171.46 | 2,186.82 |
3 | 3,023.04 | 227.90 | 3,250.94 |
4 | 4,030.72 | 284.34 | 4,315.06 |
5 | 5,038.40 | 340.78 | 5,379.18 |
6 | 6,046.08 | 397.15 | 6,443.23 |
7 | 7,053.76 | 397.15 | 7,450.91 |
8 | 8,061.44 | 397.15 | 8,458.59 |
9 | 9,069.12 | 397.15 | 9,466.27 |
$1,007.68 per credit charge over nine credits
Return to Wisconsin (RTW): These tuition rates apply to non-resident children and grandchildren of alumni who have received a degree from the University of Wisconsin-River Falls not in Undergraduate Programs with Special Tuition Rates. For more information visit Return to Wisconsin.
Credits | Return to Wisconsin Tuition | Segregated Fees | Total |
---|---|---|---|
1 | 475.10 | 122.55 | 597.65 |
2 | 950.20 | 186.52 | 1,136.72 |
3 | 1,425.30 | 250.49 | 1,675.79 |
4 | 1,900.40 | 314.46 | 2,214.86 |
5 | 2,375.50 | 378.43 | 2,753.93 |
6-9 | 2,850.60 | 442.32 | 3,292.92 |
$464.47 per credit charge over nine credits
Midwest Tuition/Midwest Student Exchange: The Midwest Student Exchange Program will change, starting Fall 2023-24, to Midwest Tuition, which offers reduced tuition to qualifying students from Illinois, Indiana, Iowa, Kansas, Michigan, Missouri, Nebraska, North Dakota, Ohio and South Dakota not in Undergraduate Programs with Special Tuition Rates.
Credits | Midwest Student Exchange Tuition | Segregated Fees | Total |
---|---|---|---|
1 | 421.99 | 122.55 | 544.54 |
2 | 843.98 | 186.52 | 1,030.50 |
3 | 1,265.97 | 250.49 | 1,516.46 |
4 | 1,687.96 | 314.46 | 2,002.42 |
5 | 2,109.95 | 378.43 | 2,488.38 |
6-9 | 2,531.94 | 442.32 | 2,974.26 |
$411.36 per credit charge over nine credits
Montessori EdD
Credits | Tuition | Segregated Fees | Total |
---|---|---|---|
1 | 725.00 | 115.02 | 840.02 |
2 | 1,450.00 | 171.46 | 1,621.46 |
3 | 2,175.00 | 227.90 | 2,402.90 |
4 | 2,900.00 | 284.34 | 3,184.34 |
5 | 3,625.00 | 340.78 | 3,965.78 |
6 | 4,350.00 | 397.15 | 4,747.15 |
$725.00 per credit charge over six credits
Adult Degree Completion
Applies to students with academic plan of BUSA.BS.ADC or BUSA.BS.FINC.ADC.
UWRF undergraduate business courses offered online have an additional fee of $70.00 per credit for the first 6 credits. All other UWRF undergraduate online courses have an additional fee of $50.00 per credit for the first 3 credits.
Summer 2024 fees.
Credits | Tuition | Segregated Fees | Total |
---|---|---|---|
1 | 335.45 | 122.55 | 458.00 |
2 | 670.90 | 186.52 | 857.42 |
3 | 1,006.35 | 250.49 | 1,256.84 |
4 | 1,341.80 | 314.46 | 1,656.26 |
5 | 1,677.25 | 378.43 | 2,055.68 |
6 | 2,012.70 | 442.32 | 2,455.02 |
$324.82 per credit charge over six credits.
Agricultural Engineering, Environmental Engineering - Wisconsin Residents
Applies to junior and senior students that have earned 60 credits or more. Summer 2024 fees.
Credits | WI Tuition | Segregated Fees | Total |
---|---|---|---|
1 | 345.83 | 122.55 | 468.38 |
2 | 691.66 | 186.52 | 878.18 |
3 | 1,037.49 | 250.49 | 1,287.98 |
4 | 1,383.32 | 314.46 | 1,697.78 |
5 | 1,729.15 | 378.43 | 2,107.58 |
6-9 | 2,074.98 | 442.32 | 2,517.30 |
$335.20 per credit charge over nine credits.
Agricultural Engineering, Environmental Engineering - Minnesota Residents with Reciprocity
Applies to junior and senior students that have earned 60 credits or more. Summer 2024 fees.
Credits | MN Reciprocity Tuition | Segregated Fees | Total |
---|---|---|---|
1 | 361.77 | 122.55 | 484.32 |
2 | 723.54 | 186.52 | 910.06 |
3 | 1,085.31 | 250.49 | 1,335.80 |
4 | 1,447.08 | 314.46 | 1,761.54 |
5 | 1,808.85 | 378.43 | 2,187.28 |
6-9 | 2,170.62 | 442.32 | 2,612.94 |
$361.77 per credit charge over nine credits.
Agricultural Engineering, Environmental Engineering - Non-Residents
Applies to junior and senior students that have earned 60 credits or more. Summer 2024 fees.
Credits | Non-Resident Tuition | Segregated Fees | Total |
---|---|---|---|
1 | 690.88 | 122.55 | 813.43 |
2 | 1,381.76 | 186.52 | 1,568.28 |
3 | 2,072.64 | 250.49 | 2,323.13 |
4 | 2,763.52 | 314.46 | 3,077.98 |
5 | 3,454.40 | 378.43 | 3,832.83 |
6-9 | 4,145.28 | 442.32 | 4,587.60 |
$680.25 per credit charge over nine credits.
Agricultural Engineering, Environmental Engineering - Return to Wisconsin Tuition
Applies to junior and senior students that have earned 60 credits or more. Summer 2024 fees.
Credits | Return to Wisconsin Tuition | Segregated Fees | Total |
---|---|---|---|
1 | 536.07 | 122.55 | 658.62 |
2 | 1,072.14 | 186.52 | 1,258.66 |
3 | 1,608.21 | 250.49 | 1,858.70 |
4 | 2,144.28 | 314.46 | 2,458.74 |
5 | 2,680.35 | 378.43 | 3,058.78 |
6-9 | 3,216.42 | 442.32 | 3,658.74 |
$525.44 per credit charge over nine credits.
Agricultural Engineering, Environmental Engineering - Midwest Student Exchange
Applies to junior and senior students that have earned 60 credits or more. Summer 2024 fees.
Credits | Midwest Student Exchange Tuition | Segregated Fees | Total |
---|---|---|---|
1 | 482.96 | 122.55 | 605.51 |
2 | 965.92 | 186.52 | 1,152.44 |
3 | 1,448.88 | 250.49 | 1,699.37 |
4 | 1,931.84 | 314.46 | 2,246.30 |
5 | 2,414.80 | 378.43 | 2,793.23 |
6-9 | 2,897.76 | 442.32 | 3,340.08 |
$472.33 per credit charge over nine credits.
Applied Computing-Bachelor of Science
All terms 2023-24.
Credits | Total |
---|---|
1 | 525.00 |
2 | 1,050.00 |
3 | 1,575.00 |
4 | 2,100.00 |
5 | 2,625.00 |
6 | 3,150.00 |
7 | 3,675.00 |
8 | 4,200.00 |
$525.00 per credit over eight credits.
Associate of Arts and Sciences
All terms 2023-24.
Credits | Total |
---|---|
1 | 320.00 |
2 | 640.00 |
3 | 960.00 |
4 | 1,280.00 |
5 | 1,600.00 |
6 | 1,920.00 |
7 | 2,240.00 |
8 | 2,560.00 |
$320.00 per credit over eight credits.
Biomedical Health Science - Wisconsin Resident
Applies to junior and senior students that have earned 60 credits or more. summer 2024 term.
Credits | WI Tuition | Segregated Fees | Total |
---|---|---|---|
1 | 299.87 | 122.55 | 422.42 |
2 | 599.74 | 186.52 | 786.26 |
3 | 899.61 | 250.49 | 1,150.10 |
4 | 1,199.48 | 314.46 | 1,513.94 |
5 | 1,499.35 | 378.43 | 1,877.78 |
6-9 | 1,799.22 | 442.32 | 2,241.54 |
$289.24 per credit charge over nine credits.
Biomedical Health Science - Minnesota Resident with Reciprocity
Applies to junior and senior students that have earned 60 credits or more. summer 2024 term.
Credits | MN Reciprocity Approved Tuition | Segregated Fees | Total |
---|---|---|---|
1 | 361.77 | 122.55 | 484.32 |
2 | 723.54 | 186.52 | 910.06 |
3 | 1,085.31 | 250.49 | 1,335.80 |
4 | 1,447.08 | 314.46 | 1,761.54 |
5 | 1,808.85 | 378.43 | 2,187.28 |
6-9 | 2,170.62 | 442.32 | 2,612.94 |
$361.77 per credit charge over nine credits.
Biomedical Health Science - Non-Resident
Applies to junior and senior students that have earned 60 credits or more. summer 2024 term.
Credits | Non-Resident Tuition | Segregated Fees | Total |
---|---|---|---|
1 | 644.92 | 122.55 | 767.47 |
2 | 1,289.84 | 186.52 | 1,476.36 |
3 | 1,934.76 | 250.49 | 2,185.25 |
4 | 2,579.68 | 314.46 | 2,894.14 |
5 | 3,224.60 | 378.43 | 3,603.03 |
6-9 | 3,869.52 | 442.32 | 4,311.84 |
$634.29 per credit charge over nine credits.
Biomedical Health Science - Return to Wisconsin Tuition
Applies to junior and senior students that have earned 60 credits or more. summer 2024 term.
Credits | Return to Wisconsin Tuition | Segregated Fees | Total |
---|---|---|---|
1 | 490.10 | 122.55 | 612.65 |
2 | 980.20 | 186.52 | 1,166.72 |
3 | 1,470.30 | 250.49 | 1,720.79 |
4 | 1,960.40 | 314.46 | 2,274.86 |
5 | 2,450.50 | 378.43 | 2,828.93 |
6-9 | 2,940.60 | 442.32 | 3,382.92 |
$479.47 per credit charge over nine credits.
Biomedical Health Science - Midwest Student Exchange
Applies to junior and senior students that have earned 60 credits or more. summer 2024 term.
Credits | Midwest Tuition/Midwest Student Exchange | Segregated Fees | Total |
---|---|---|---|
1 | 436.99 | 122.55 | 559.54 |
2 | 873.98 | 186.52 | 1,060.50 |
3 | 1,310.97 | 250.49 | 1,561.46 |
4 | 1,747.96 | 314.46 | 2,062.42 |
5 | 2,184.95 | 378.43 | 2,563.38 |
6-9 | 2,621.94 | 442.32 | 3,064.26 |
$426.36 per credit charge over nine credits.
Early Childhood Degree
Applies to students with an academic plan of ECLD.ES or ECHILD.ES.PB.
UWRF online courses have an additional fee of $50 per credit. Summer 2024 term fees.
Credit | Tuition | Segregated Fees | Total |
---|---|---|---|
1 | 304.87 | 122.55 | 427.42 |
2 | 609.74 | 186.52 | 796.26 |
3 | 914.61 | 250.49 | 1,165.10 |
4 | 1,219.48 | 314.46 | 1,533.94 |
5 | 1,524.35 | 378.43 | 1,902.78 |
6 | 1,829.22 | 442.32 | 2,271.54 |
$294.24 per credit charge over six credits.
Health and Wellness Management
Applies to any course under the HWM catalog category. All other courses are charged the standard tuition rate. All terms 2023-24.
Credits | Total |
---|---|
1 | 440.00 |
2 | 880.00 |
3 | 1,320.00 |
4 | 1,760.00 |
5 | 2,200.00 |
6 | 2,640.00 |
7 | 3,080.00 |
8 | 3,520.00 |
$440.00 per credit charge over eight credits.
Sustainable Management
Applies to any course under the SMGT catalog category. All other courses are charged the standard tuition rate. All terms 2023-24.
Credits | Total |
---|---|
1 | 450.00 |
2 | 900.00 |
3 | 1,350.00 |
4 | 1,800.00 |
5 | 2,250.00 |
6 | 2,700.00 |
7 | 3,150.00 |
8 | 3,600.00 |
$450.00 per credit charge over eight credits.
Business Administration (MBA), Business Analytics
Applies to all students, regardless of residency. All terms 2023-24.
Credits | Total |
---|---|
1 | 756.00 |
2 | 1,512.00 |
3 | 2,268.00 |
4 | 3,024.00 |
5 | 3,780.00 |
6 | 4,536.00 |
7 | 5,292.00 |
8 | 6,048.00 |
$756.00 per credit charge over eight credits
Clinical Exercise Physiology
Applies to all students regardless of residency.
Credits | Tuition | Segregated Fees | Total |
---|---|---|---|
1 | 525.00 | 115.02 | 640.02 |
2 | 1,050.00 | 171.46 | 1,221.46 |
3 | 1,575.00 | 227.90 | 1,802.90 |
4 | 2,100.00 | 284.34 | 2,384.34 |
5 | 2,625.00 | 340.78 | 2,965.78 |
6 | 3,150.00 | 397.15 | 3,547.15 |
$525.00 per credit charge over six credits.
Communication Sciences and Disorders, Elementary Education, Mathematics, Reading Specialist, and Teaching English to Speakers of Other Languages (TESOL) - Wisconsin Resident
Summer 2024
Credits | Resident Tuition | Segregated Fees | Total |
---|---|---|---|
1 | 454.61 | 115.02 | 569.63 |
2 | 909.22 | 171.46 | 1,080.68 |
3 | 1,363.83 | 227.90 | 1,591.73 |
4 | 1,818.44 | 284.34 | 2,102.78 |
5 | 2,273.05 | 340.78 | 2,613.83 |
6 | 2,727.66 | 397.15 | 3,124.81 |
$454.61 per credit charge over six credits.
Communication Sciences and Disorders, Elementary Education, Mathematics, Reading Specialist, and Teaching English to Speakers of Other Languages (TESOL) - Minnesota Resident with Reciprocity
Summer 2024
Credits | MN Reciprocity Tuition | Segregated Fees | Total |
---|---|---|---|
1 | 678.72 | 115.02 | 793.74 |
2 | 1,357.44 | 171.46 | 1,528.90 |
3 | 2,036.16 | 227.90 | 2,264.06 |
4 | 2,714.88 | 284.34 | 2,999.22 |
5 | 3,393.60 | 340.78 | 3,734.38 |
6 | 4,072.32 | 397.15 | 4,469.47 |
$678.72 per credit charge over six credits.
Communication Sciences and Disorders, Elementary Education, Mathematics, Reading Specialist, and Teaching English to Speakers of Other Languages (TESOL) - Non-Resident
Summer 2024
Credits | Non-Resident Tuition | Segregated Fees | Total |
---|---|---|---|
1 | 1,007.68 | 115.02 | 1,122.70 |
2 | 2,015.36 | 171.46 | 2,186.82 |
3 | 3,023.04 | 227.90 | 3,250.94 |
4 | 4,030.72 | 284.34 | 4,315.06 |
5 | 5,038.40 | 340.78 | 5,379.18 |
6 | 6,046.08 | 397.15 | 6,443.23 |
$1,007.68 per credit charge over six credits.
Cybersecurity
Applies to all students regardless of residency. All terms 2023-24.
Credits | Total |
---|---|
1 | 850.00 |
2 | 1,700.00 |
3 | 2,550.00 |
4 | 3,400.00 |
5 | 4,250.00 |
6 | 5,100.00 |
7 | 5,950.00 |
8 | 6,800.00 |
$850.00 per credit charge over eight credits.
Health and Wellness Management, Certificate of Sustainability and Wellbeing
Applies to all students regardless of residency. All terms 2023-24.
Credits | Total |
---|---|
1 | 750.00 |
2 | 1,500.00 |
3 | 2,250.00 |
4 | 3,000.00 |
5 | 3,750.00 |
6 | 4,500.00 |
7 | 5,250.00 |
8 | 6,000.00 |
$750.00 per credit charge over eight credits.
Montessori Teacher Education Program
Applies to all Montessori students regardless of residency. All terms 2023-24.
Credits | Total |
---|---|
1 | 525.00 |
2 | 1,050.00 |
3 | 1,575.00 |
4 | 2,100.00 |
5 | 2,625.00 |
6 | 3,150.00 |
7 | 3,675.00 |
8 | 4,200.00 |
$525.00 per credit charge over eight credits.
School Supervision and Instructional Leadership off campus based cohorts - Wisconsin Residents
All terms 2023-24.
Credits | Total |
---|---|
1 | 454.61 |
2 | 909.22 |
3 | 1,363.83 |
4 | 1,818.44 |
5 | 2,273.05 |
6 | 2,727.66 |
7 | 3,182.27 |
8 | 3,636.88 |
$454.61 per credit charge over eight credits.
School Supervision and Instructional Leadership off campus based cohorts - Minnesota Resident with Reciprocity
All terms 2023-24.
Credits | Total |
---|---|
1 | 678.72 |
2 | 1,357.44 |
3 | 2,036.16 |
4 | 2,714.88 |
5 | 3,393.60 |
6 | 4,072.32 |
7 | 4,751.04 |
8 | 5,429.76 |
$678.72 per credit charge over eight credits.
School Supervision and Instructional Leadership off campus based cohorts - Non-Resident
All terms 2023-24.
Credits | Total |
---|---|
1 | 1,007.68 |
2 | 2,015.36 |
3 | 3,023.04 |
4 | 4,030.72 |
5 | 5,038.40 |
6 | 6,046.08 |
7 | 7,053.76 |
8 | 8,061.44 |
$1,007.68 per credit charge over eight credits.
School Psychology
First two years students pay graduate tuition rates based on their residency. The following rates applies to all students after the first two years regardless of residency. All terms 2023-24.
Credits | Total |
---|---|
1 | 505.00 |
2 | 1,010.00 |
3 | 1,515.00 |
4 | 2,020.00 |
5 | 2,525.00 |
6 | 3,030.00 |
7 | 3,535.00 |
8 | 4,040.00 |
$505.00 per credit charge over eight credits.
STEMteach
Applies to all students regardless of residency. Summer 2024 session fees.
Credits | Tuition | Segregated Fees | Total |
---|---|---|---|
1 | 525.00 | 115.02 | 640.02 |
2 | 1,050.00 | 171.46 | 1,221.46 |
3 | 1,575.00 | 227.90 | 1,802.90 |
4 | 2,100.00 | 284.34 | 2,384.34 |
5 | 2,625.00 | 340.78 | 2,965.78 |
6 | 3,150.00 | 397.15 | 3,547.15 |
$525.00 per credit charge over six credits.
Strength and Conditioning
Summer term 2024.
Credits | Tuition | Segregated Fees | Total |
---|---|---|---|
1 | 500.00 | 115.02 | 615.02 |
2 | 1,000.00 | 171.46 | 1,171.46 |
3 | 1,500.00 | 227.90 | 1,727.90 |
4 | 2,000.00 | 284.34 | 2,284.34 |
5 | 2,500.00 | 340.78 | 2,840.78 |
6 | 3,000.00 | 397.15 | 3,397.15 |
$500.00 per credit charge over six credits.
Non-degree seeking students only taking auditing classes may audit a class on a space available basis with the instructor's approval at the per credit audit fee. Segregated fees will not be charged nor will the comparable services be available. Any special course fees or online fees are the responsibility of the student.
Degree seeking students will be charged the regular tuition rate for any courses audited. The audit rates will not apply for degree seeking students.
Programs with special tuition rates are not open to auditing. Please review special tuition rate programs here.
It is the responsibility of the student to seek permission to audit a class from the instructor and fill out the proper audit forms, available in the Registrar's Office.
2023-24 auditing fees per credit.
Resident | MN Reciprocity | Non-Resident | |
---|---|---|---|
Senior (Age 60+) | Resident | MN Reciprocity | Non-Resident |
Undergraduate | 83.00 | 106.00 | 310.00 |
Graduate | 137.00 | 204.00 | 504.00 |
Undergraduate | 0.00 | 106.00 | 310.00 |
Graduate | 0.00 | 204.00 | 504.00 |