Midwest Climbing Series
The Midwest Climbing Series is an annual circuit of six climbing competitions held on UW and UM campuses. The mission of MCS is to promote and support the growth of the Midwest climbing community by fostering connections and building relationships through collaborative efforts and the spirit of competition.
The Details
COST: All MCS competitions follow the same pricing structure. UW and UM students register for $30, all others pay $35.
ELIGIBILITY: This series is open to any interested climber, not just UW and UM students. All skill levels are welcome to compete! There are no age requirements for participation.
INDIVIDUALS: MCS competitions are open to any individual climber who would like to compete. Individual competitors will earn points at each competition and their top three scores will be counted towards their series total.
TEAMS: The following criteria must be met to be considered a team:
- Must be comprised of at least 3 individuals
- Members must be comprised from the same organization (same school, club, gym etc.)
- Must consist of at least one member of the opposite gender
Teams compete and score just like individuals do. Team scores will be comprised of the top three scores from individuals on that team. The top 3 comp scores from each team will be used to determine their series total. The top team for the season will win the MCS Rock!
- November 1: UW-River Falls
- December 3: UW-Eau Claire
- February 4: UW-OshKosh
- February 11: UW-Stout
- April 1: UW-La Crosse
- April 15: UW-Milwaukee
- April 22: UM-Duluth
The climbing format at each competition is determined solely by the hosting organization. Typically, competition hosts offer three skill brackets: Beginner, Intermediate and Advanced. Depending on the host, competitors can either choose their bracket or may be placed based on their score. Typically, comps are on-sight format, meaning scores can only be earned if a route/problem is climbed without falling and without beta.
All competitors will register with the individual host. Registration links will be added here as they become available. Series registration is free and linked to comp registration.
- Individuals: Anyone who registers a score for a comp will be entered into the series standing.
- Teams: Team members must designate their team affiliation when filling out their score card for a MCS climbing competition. This will count their score towards the team score.
MCS scoring is separate and most likely different than that of a local competition. MCS will recognize the overall top three co-rec teams and male and female climbers. Participating MCS events will provide an overall ranking of the male and female climbers to the MCS board within one week following the event. The top finisher in each division will earn 100 points, second place 90 points and so on using the scoring chart below. Standings will be updated once comp results are submitted.
1st - 100 points | 6th - 65 points | 11th - 40 points | 16th - 15 points |
2nd - 90 points | 7th - 60 points | 12th - 35 points | 17th - 10 points |
3rd - 80 points | 8th - 55 points | 13th - 30 points | 18th - 5 points |
4th - 75 points | 9th - 50 points | 14th - 25 points | 19th - 2 points |
5th - 70 points | 10th - 45 points | 15th - 20 points | 20th(+) - 1 point |
Team rankings will be calculated using the teams top three climbers based on their MCS points. Each team must include at least one member of the opposite gender (2M:1F or 2F:1M).
In the event of a tie, the team with the highest-ranking fourth team member will break the tie. If each team does not have a fourth member, the average score of the top three team members will be calculated. The team with the highest per climber average will be the winner.
The top three event scores for each team/individual will be combined and placed from highest to lowest. The team/individual with the most overall points will be the winner of the series.
The top team will receive a traveling trophy, to be awarded to the sponsoring organization. The top three male and female climbers will win individual awards.
Results
Team Standing | ||
---|---|---|
Team | MCS Score | |
Menom-bombs | 225 | |
Krakens | 220 | |
Big Wall Weenies | 195 | |
Eau Climbers | 185 | |
UW-Lacrosse | 175 | |
Rock Dawgs | 20 | |
Dynosaurs | Incomplete |
Male | |||||
---|---|---|---|---|---|
Climber | Team | Place | MCS Score | ||
Emery Carlson | Unaffiliated | 1st Place | 100 | ||
CJ Malachowski | Unaffilliated | 2nd Place | 90 | ||
Michael O'Conner | Menom-bombs | 3rd Place | 80 | ||
Noah Flitz | Menom-bombs | 4th Place | 75 | ||
Oskar Baatrup-Sabo | Menom-bombs | 5th Place | 70 | ||
Matthew Chen | UW-Lacrosse | 6th Place | 65 | ||
Dayvd Tennis | Unaffiliated | 7th Place | 60 | ||
Riley Grahek | Krakens | 8th Place | 55 | ||
Jace Pulkrabek | Big Wall Weenies | 9th Place | 50 | ||
Tommy Atwood | Eau Climbers | 10th Place | 45 |
Female | |||||
---|---|---|---|---|---|
Climber | Team | Place | MCS Score | ||
Luthien Bloom | Krakens | 1st Place | 100 | ||
Ella Weinmann | Eau Climbers | 2nd Place | 90 | ||
Olivia Hartig | UW-Lacrosse | 3rd Place | 80 | ||
Marah Slavik | Big Wall Weenies | 4th Place | 75 | ||
Anna Hedlund | Big Wall Weenies | 5th Place | 70 | ||
Senia Golisek | Krakens | 6th Place | 65 | ||
Saige Tichy | Unaffiliated | 7th Place | 60 | ||
Elaina Marxen | Menom-bombs | 8th Place | 55 | ||
Becca Adams | Eau Climbers | 9th Place | 50 | ||
Abby Borash | Menom-bombs | 10th Place | 45 |
Team Standings | |
---|---|
Team | MCS Score |
Eau Climbers | 245 |
Krakens | 225 |
Menom-Bombs | 215 |
Crux Ducks | 120 |
Big Wall Weenies | 110 |
UW-Lacrosse | Incomplete Team |
Dynosaurs | Incomplete Team |
Rock Dawgs | Incomplete Team |
Male | |||
---|---|---|---|
Climber | Team | Place | MCS Score |
Emery Carlson | Unaffiliated | 1st Place | 100 |
Riley Grahek | Krakens | 2nd Place | 90 |
Noah Filtz | Menom-Bombs | 3rd Place | 80 |
Jacob Santkuyl | Crux Ducks | 4th Place | 75 |
JT Sjoquist | Rock Dawgs | 5th Place | 70 |
Tyson Coy | Menom-Bombs | 6th Place | 65 |
Jace Pulkrabek | Big Ball Weenies | 7th Place | 60 |
Anthony Plechacek | Menom-Bombs | 8th Place | 55 |
Jeremy Worden | Eau Climbers | 9th Place | 50 |
Jackson Benning | Unaffiliated | 10th Place | 45 |
Female | |||
---|---|---|---|
Climber | Team | Place | MCS Score |
Luthien Bloom | Krakens | 1st Place | 100 |
Vishakha Kanwar | Eau Climbers | 2nd Place | 90 |
Lily Peerenboom | Eau Climbers | 3rd Place | 80 |
Elizabeth Packer | Eau Climbers | 4th Place | 75 |
Elaina Marxen | Menom-Bombs | 5th Place | 70 |
Gillian Rossman | Eau Climbers | 6th Place | 65 |
Olivia Duero | Menom-Bombs | 7th Place | 60 |
Ellie Williamson | Eau Climbers | 8th Place | 55 |
Elizabeth Ross | Big Wall Weenies | 9th Place | 50 |
Madeline Cooney | Eau Climbers | 10th Place | 45 |
Team Standings | |
---|---|
Team | MSC Scores |
Thunder Thumbs | 260 |
Kraken | 255 |
Menom-boms | 220 |
Rock Dawgs | Incomplete |
Dynosaurs | Incomplete |
Male | |||
---|---|---|---|
Climber | Team | Place | MCS Score |
Riley Grahek | Kraken | 1st Place | 100 |
Emery Carlson | Thunder Thumbs | 2nd Place | 90 |
Jackson Benning | Thunder Thumbs | 3rd Place | 80 |
Michael O'Connor | Menom-bombs | 4th Place | 75 |
Riley Pedriana | Unaffiliated | 5th Place | 70 |
JT Sjoquist | Rock Dawgs | 6th Place | 65 |
Tyson Coy | Menom-Bomb | 7th Place | 60 |
Josh Goral | Rock Dawgs | 8th Place | 55 |
Cameron Pierce | Rock Dawgs | 9th Place | 55 |
Charles Vaughn | Rock Dawgs | 10th Place | 45 |
Female | |||
---|---|---|---|
Climber | Team | Place | MCS Score |
Luthien Bloom | Kraken | 1st Place | 100 |
Leah Eddiniger | Thunder Thumbs | 2nd Place | 90 |
Lillian Peerenboom | Eau Climbers | 3rd Place | 80 |
Elaina Marxen | Menom-bombs | 4th Place | 75 |
Abby Borash | Menom-bombs | 5th Place | 70 |
Becca Adams | Eau Climbers | 6th Place | 65 |
Lilli Musto | Menom-bombs | 7th Place | 60 |
Autumn Frederick | Kraken | 8th Place | 55 |
Cassie Christian | Kracken | 9th Place | 50 |
Team Standings | |
---|---|
Team | MSC Scores |
Big Wall Weenies | 200 |
Krakens | 190 |
Menom-bombs | 175 |
Rock Dawgs | 170 |
Eau Climbers | 155 |
Dynosaurs | 115 |
Climbing is Either | Incomplete |
Crux Ducks | Incomplete |
Male | |||
---|---|---|---|
Climber | Team | Place | MCS Score |
Jace Pulkrabek | Big Wall Weenies | 1st Place | 100 |
Jackson Benning | Climbing is Either | 2nd Place | 90 |
Jacob Santkuyl | Crux Ducks | 3rd Place | 80 |
JT Sjoquist | Rock Dawgs | 4th Place | 75 |
Riley Grahek | Kraken | 5th Place | 70 |
Jacob Thiel | Dynosaurs | 6th Place | 65 |
Charles Vaughan | Rock Dawgs | 7th Place | 60 |
Matthew Seurer | Crux Ducks | 8th Place | 55 |
Nick Fravel | Dynosaurs | 9th Place | 55 |
Austin Kahl | Unaffiliated | 10th Place | 45 |
Female | |||
---|---|---|---|
Climber | Team | Place | MCS Score |
Abigail York | Unaffiliated | 1st Place | 100 |
Luthien Bloom | Kraken | 2nd Place | 90 |
Ella Peterson | Unaffiliated | 3rd Place | 80 |
Ellie Williamson | Eau Climbers | 4th Place | 75 |
Sara Moen | Meenom-bombs | 5th Place | 70 |
Gillian Rossman | Eau Climbers | 6th Place | 65 |
Isabella Redepenning | Big Wall Weenies | 7th Place | 60 |
Lilli Musto | Menom-bombs | 8th Place | 55 |
Kai Ahrens | Menom-bombs | 9th Place | 55 |
Emily Johnson | Unaffiliated | 10th Place | 45 |
Series Standings
Team Standing | |
---|---|
Team | MCS Score |
Krakens | 700 |
Menom-bombs | 660 |
Eau Climbers | 615 |
Big Wall Weenies | 505 |
UW-Lacrosse | 175 |
Rock Dawgs | 170 |
Crux Ducks | 120 |
Male | |||
---|---|---|---|
Climber | Team | Place | MCS Score |
Riley Grahek | Krakens | 1st Place | 245 |
Emery Carlson | Unaffiliated | 2nd Place | 200 |
Michael O'Connor | Menom-bombs | 3rd Place | 156 |
Noah Filtz | Menom-bombs | 4th Place | 155 |
JT Sjoquist | Rock Dawgs | 4th Place | 155 |
Jackson Benning | Unaffiliated | 5th Place | 140 |
Tyson Coy | Menom-bombs | 6th Place | 135 |
Jacob Santkuyl | Crux Ducks | 7th Place | 115 |
Jace Pulkrabek | Big Wall Weenies | 8th Place | 110 |
CJ Malachowski | Unaffiliated | 9th Place | 90 |
Jeremey Worden | Eau Climbers | 9th Place | 90 |
Anthony Plechacek | Menom-bombs | 10th Place | 81 |
Female | |||
---|---|---|---|
Climber | Team | Place | MCS Score |
Luthien Bloom | Krakens | 1st Place | 300 |
Ellie Williamson | Eau Climbers | 2nd Place | 220 |
Elaina marxen | Menom-bombs | 3rd Place | 200 |
Lily Peerenboom | Eau Climbers | 3rd Place | 200 |
Abby Borash | Menom-bombs | 4th Place | 140 |
Gillian Rossman | Eau Climbers | 5th Place | 130 |
Lilli Musto | Menom-bombs | 6th Place | 115 |
Marah Slavik | Big Wall Weenies | 6th Place | 115 |
Elizabeth Packer | Eau Climbers | 7th Place | 110 |
Elizabeth Ross | Big Wall Weenies | 8th Place | 105 |
Senia Golisek | Krakens | 9th Place | 100 |
Abigail York | Unaffiliated | 9th Place | 100 |
Ella Weinmann | Eau Climbers | 10th Place | 90 |
Leah Eddinger | Thunder Thumbs | 10th Place | 90 |
Vishakha Kanwar | Eau Climber | 10th Place | 90 |
WICS Board
Email: wisconsinics@gmail.com
Phone: 715-425-4335
Instagram: @midwestclimbingseries
Facebook: Midwest Climbing Series